Date | Meet & Location | Meet Directors |
Sat., Sept. 6, 2014 | 8th Annual Vineyard XC Invitational 2014 Entry Information Results at Oak Bluffs Joe Schroder |
|
Sat., Sept. 13, 2014 | Big Wave Cross Country Invitational 2014 Entry Information Varsity Girls Results JV Girls Results Varsity Boys Results JV Boys Results at Apponequet High School Dennis Thibeault |
|
Sat., Sept. 20, 2014 | 19th Annual Ted Dutkiewicz Memorial Races 2014 Entry Information Large School Girls Results Small School Girls Results JV Girls Results Large School Boys Results Small School Boys Results JV Boys Results at East Longmeadow High School Michael A. Budd |
|
Sat., Sept. 20, 2014 | TMHS Freshman XC Invite at Saunders Recreational Center 2014 Entry Information Peter Molloy |
|
Sat., Sept. 27, 2014 | MSTCA Frank Kelley Invitational Meet 2014 Entry Information Entries By Division Division I Boys Results & Team Scores & Division I Girls Results & Team Scores Division II Boys Results & Team Scores & Division II Girls Results & Team Scores Division I JV Boys Results & Division I JV Girls Results Division II JV Boys Results & Division II JV Girls Results Division I FR Boys Results & Division I FR Girls Results Division II FR Boys Results & Division II FR Girls Results at Wrentham Development Center Course Map Kristen Hoar |
|
Sat., Oct. 4, 2014 | Bay State Invitational 2014 Entry Information Sawyer Results Mooney Results Maloney Results Maguire Results L'Homme Results Hoar Results Collins Results Black Results at Franklin Park Course Map Mike Glennon |
|
Sat., Oct. 18, 2014 | Catholic Memorial Invitational Varsity Boys Varsity Girls Freshmen Boys Freshmen Girls at Franklin Park
| |
Sat., Oct. 18, 2014 | Wachusett Invitational Varsity A Varsity B Varsity C JV A JV B & C All Freshmen Middle School Race at Wachusett Regional, Holden Course Map Brian Wallace |
|
Sat., Oct. 18, 2014 - 4:30 p.m. | 4th Annual Bob McIntyre Twilight Cross Country Meet 2014 Entry Information Updated Course Records Division I Boys Results Division II Girls Results Division II Boys Results Division I Girls Results JV Girls Results JV Boys Results Sophomore Girls Results Sophomore Boys Results Freshmen Girls Results Freshmen Boys Results Mixed Freshmen Results at Barnstable Fairgrounds, Falmouth Directions Course Maps Jim Hoar |
|
Sat., Nov. 1, 2014 | MSTCA Coaches Invitational 2014 Entry Information Division I 11th & 12th Boys Results Division I 11th & 12th Girls Results Division I 10th Boys Results Division I 10th Girls Results Division I 9th Boys Results Division I 9th Girls Results Division II 11th & 12th Boys Results Division II 11th & 12th Girls Results Division II 10th Boys Results Division II 10th Girls Results Division II 9th Boys Results Division II 9th Girls Results at Wrentham Developmental Center Course Map Rick Kates |
|
Sat., Nov. 8, 2014 | 6th Annual Massachusetts Middle School Cross Country Invitational Complete Results at Willard Field, Devens USATF-NE: office@usatfne.org |
Joe Abelon |
Sat., Nov. 8, 2014 | MIAA State Divisional Meets: 2014 Entry Information Central - Gardner Golf Course - Course Map Complete Results - All Divisions Eastern - Wrentham Developmental Center - Course Map Complete Results - All Divisions Western - Northfield Mountain - Course Map Complete Results - All Divisions Michael Meagher, East |
Pete McCauliff, Central Tom Stewart, West |
Tues., Nov. 11, 2014 | 1st Annual Massachusetts Elementary School Cross Country Invitational 2014 Entry Information TBA Complete Results at Gannon Golf Course, Lynn Lisa Nerich, 781-477-7096, or Joe Abelon, 781-593-6562 |
|
Sat., Nov. 15, 2014 | MIAA All State Meet at Franklin Park - Course Map Division I Boys and Girls Results Division II Boys and Girls Results
| |