First Time Out - Contractor License HY-TEK's Meet Manager
MSTCA Pentathlon - 3/3/2009 to 3/4/2009
RLATC-Boston
Last Completed Event
Boys Indoor Pentathlon
Points 55H HJ LJ SP 1000
---------------------------------------------------------------------------
1 Blair, Mike 8.43 1.93m 5.74m 11.41m 2:57.73
Wellesley 6-04 18-10 37-05.25
SR 3270 (741) (740) (531) (571) (687)
-------------------------------------------------
2 Baltzell, Trent 8.67 1.98m 5.54m 10.95m 2:50.71
Sutton 6-06 18-02.25 35-11.25
SR 3259 (683) (785) (490) (543) (758)
-------------------------------------------------
3 Ferrari, Mike 8.52 1.83m 6.18m 10.00m 2:59.72
Bishop Stang 6-00 20-03.5 32-09.75
SR 3151 (719) (653) (626) (486) (667)
-------------------------------------------------
4 Fowler, Chris 8.23 1.68m 5.76m 11.47m 2:58.08
Westford Academy 5-06 18-10.75 37-07.75
SR 3110 (790) (528) (535) (574) (683)
-------------------------------------------------
5 Conklin, Pat 8.66 1.88m 5.46m 11.06m 2:57.01
Wellesley 6-02 17-11 36-03.5
SR 3098 (686) (696) (473) (549) (694)
-------------------------------------------------
6 Sullivan, Mike 8.02 1.72m 6.08m 8.40m 2:57.90
Central Catholic 5-07.75 19-11.5 27-06.75
JR 3083 (844) (560) (604) (390) (685)
-------------------------------------------------
7 Callahan, Bob 8.96 1.73m 5.41m 14.54m 3:13.13
Stoneham 5-08 17-09 47-08.5
SR 2951 (617) (569) (463) (761) (541)
-------------------------------------------------
8 Gurney, Malcolm 8.31 1.68m 5.87m 9.85m 3:08.91
Weymouth 5-06 19-03.25 32-03.75
SR 2914 (770) (528) (559) (477) (580)
-------------------------------------------------
9 Osberne, Andrew 8.59 1.83m 5.59m 9.27m 3:05.25
Andover 6-00 18-04.25 30-05
JR 2911 (702) (653) (500) (442) (614)
-------------------------------------------------
10 Lamour, Cedric 8.57 1.62m 5.87m 10.70m 3:06.76
Cardinal Spellman 5-03.75 19-03.25 35-01.25
SR 2874 (707) (480) (559) (528) (600)
-------------------------------------------------
11 Ryder, Quinn 9.58 1.62m 6.44m 10.05m 2:59.39
Oliver Ames 5-03.75 21-01.5 32-11.75
JR 2808 (485) (480) (684) (489) (670)
-------------------------------------------------
12 Ehrhardt, Justin 8.49 1.72m 5.12m 13.42m 3:27.33
Stoneham 5-07.75 16-09.75 44-00.5
SR 2806 (726) (560) (405) (693) (422)
-------------------------------------------------
13 Caine, Will 8.86 1.62m 6.16m 11.10m 3:18.66
Foxboro 5-03.75 20-02.5 36-05
SR 2785 (639) (480) (621) (552) (493)
-------------------------------------------------
14 Bass, Ray 8.57 1.68m 5.47m 10.29m 3:11.74
Canton 5-06 17-11.5 33-09.25
SR 2767 (707) (528) (475) (503) (554)
-------------------------------------------------
15 Langes, Craig 9.08 1.77m 6.37m 9.01m 3:20.45
Woburn 5-09.75 20-10.75 29-06.75
SO 2764 (590) (602) (668) (426) (478)
-------------------------------------------------
16 Boudreau, Matt 9.01 1.62m 5.51m 9.21m 2:51.66
Coyle Cassidy 5-03.75 18-01 30-02.75
SR 2754 (605) (480) (483) (438) (748)
-------------------------------------------------
17 McGee, Connor 8.31 1.63m 5.65m 9.69m 3:18.40
Nashoba Reg. 5-04.25 18-06.5 31-09.5
SR 2732 (770) (488) (512) (467) (495)
-------------------------------------------------
18 Mele, Mark 9.17 1.62m 5.39m 9.27m 2:52.06
Wellesley 5-03.75 17-08.25 30-05
SR 2695 (570) (480) (459) (442) (744)
-------------------------------------------------
19 Reopell, Barry 8.86 1.52m 6.10m 12.25m 3:28.62
Dennis Yarmouth 4-11.75 20-00.25 40-02.25
SR 2684 (639) (404) (608) (622) (411)
-------------------------------------------------
20 McDavitt, Connor 8.81 1.68m 5.37m 10.49m 3:15.22
Wachusett Regional 5-06 17-07.5 34-05
SO 2672 (651) (528) (455) (515) (523)
-------------------------------------------------
21 Carrozza, Nick 8.55 1.62m 5.26m 10.90m 3:19.40
Central Catholic 5-03.75 17-03.25 35-09.25
SR 2652 (712) (480) (433) (540) (487)
-------------------------------------------------
22 Gandolfi, Joe 8.73 1.62m 5.29m 12.12m 3:29.34
Milford 5-03.75 17-04.25 39-09.25
SR 2608 (669) (480) (439) (614) (406)
-------------------------------------------------
22 Scanlon, John 9.38 1.62m 5.85m 8.21m 2:59.53
Dighton-Rehoboth 5-03.75 19-02.5 26-11.25
SR 2608 (526) (480) (554) (379) (669)
-------------------------------------------------
24 May, Andrew 9.13 1.68m 5.37m 11.45m 3:22.03
Quabbin 5-06 17-07.5 37-06.75
SR 2600 (579) (528) (455) (573) (465)
-------------------------------------------------
25 Wing, Matt 8.55 1.73m 5.18m 9.14m 3:25.01
Canton 5-08 17-00 30-00
SR 2572 (712) (569) (417) (434) (440)
-------------------------------------------------
26 Morss, Tommy 9.88 1.57m 5.79m 9.03m 2:54.15
Old Rochester 5-01.75 19-00 29-07.5
SR 2561 (427) (441) (542) (428) (723)
-------------------------------------------------
27 Bencheikh, Ryad 10.21 1.73m 5.31m 9.94m 3:00.06
Woburn 5-08 17-05.25 32-07.5
SR 2525 (367) (569) (443) (482) (664)
-------------------------------------------------
28 Tucke, Kyle 8.70 1.57m 4.90m 9.99m 3:11.94
Westwood 5-01.75 16-01 32-09.5
SR 2517 (676) (441) (363) (485) (552)
-------------------------------------------------
29 Williams, Will 9.17 1.62m 5.64m 10.80m 3:29.99
Shrewsbury 5-03.75 18-06 35-05.25
SR 2495 (570) (480) (510) (534) (401)
-------------------------------------------------
30 Dibble, Benjamin 8.52 1.68m 4.83m 9.95m 3:29.22
Salem 5-06 15-10.25 32-07.75
JR 2487 (719) (528) (350) (483) (407)
-------------------------------------------------
31 O'Neil, Will 9.52 1.62m 5.01m 10.26m 3:05.26
Westborough 5-03.75 16-05.25 33-08
SR 2476 (497) (480) (384) (501) (614)
-------------------------------------------------
32 Krempin, Michael 9.62 1.67m 5.49m 6.31m 2:54.82
Oliver Ames 5-05.75 18-00.25 20-08.5
SO 2459 (477) (520) (479) (267) (716)
-------------------------------------------------
33 Cardarelli, Mike 8.52 1.47m 5.44m 7.75m 3:12.38
Foxboro 4-09.75 17-10.25 25-05.25
SO 2455 (719) (367) (469) (352) (548)
-------------------------------------------------
34 Schumacher, Dan 8.88 1.67m 5.55m 8.92m 3:33.25
Shrewsbury 5-05.75 18-02.5 29-03.25
SR 2444 (635) (520) (492) (421) (376)
-------------------------------------------------
35 Coffey, Kyle 9.36 1.57m 5.35m 10.10m 3:14.52
Westborough 5-01.75 17-06.75 33-01.75
JR 2443 (530) (441) (451) (492) (529)
-------------------------------------------------
36 Brown, Jeff 10.08 1.67m 5.08m 7.88m 2:51.89
Medfield 5-05.75 16-08 25-10.25
JR 2413 (390) (520) (398) (359) (746)
-------------------------------------------------
37 Dempsey, David 10.06 1.67m 4.74m 9.01m 2:54.88
Dennis Yarmouth 5-05.75 15-06.75 29-06.75
SO 2388 (394) (520) (333) (426) (715)
-------------------------------------------------
38 Bates, Mike 11.04 1.83m 4.86m 10.52m 3:04.39
Canton 6-00 15-11.5 34-06.25
SR 2384 (236) (653) (356) (517) (622)
-------------------------------------------------
39 Cabreja, Walter 11.25 1.57m 5.37m 9.43m 2:44.88
Lowell 5-01.75 17-07.5 30-11.25
SR 2374 (207) (441) (455) (451) (820)
-------------------------------------------------
40 Sosa, Pablo 9.85 1.62m 5.73m 8.15m 3:11.48
Bishop Fenwick 5-03.75 18-09.75 26-09
SR 2373 (433) (480) (529) (375) (556)
-------------------------------------------------
41 Dowling, Dan 8.69 1.52m 4.95m 10.40m 3:29.97
Stoneham 4-11.75 16-03 34-01.5
SR 2366 (678) (404) (373) (510) (401)
-------------------------------------------------
42 Frante, Tyler 9.24 1.47m 4.64m 10.93m 3:10.12
Old Rochester 4-09.75 15-02.75 35-10.5
SR 2347 (555) (367) (315) (542) (568)
-------------------------------------------------
43 Woodward, Tim 8.85 1.47m 4.80m 8.94m 3:10.39
Dighton-Rehoboth 4-09.75 15-09 29-04
SR 2341 (641) (367) (345) (422) (566)
-------------------------------------------------
44 Costner, Chris 9.78 1.47m 5.08m 10.25m 3:04.45
Burlington 4-09.75 16-08 33-07.5
JR 2333 (446) (367) (398) (501) (621)
-------------------------------------------------
45 Alliston, Corey 10.42 1.57m 5.60m 9.65m 3:08.94
Coyle Cassidy 5-01.75 18-04.5 31-08
SR 2318 (331) (441) (502) (465) (579)
-------------------------------------------------
46 Wing, Bryant 8.98 1.47m 5.14m 8.32m 3:14.60
Milford 4-09.75 16-10.5 27-03.75
SR 2301 (612) (367) (409) (385) (528)
-------------------------------------------------
47 Walcott, Nick 9.33 1.62m 5.41m 9.12m 3:31.80
Framingham 5-03.75 17-09 29-11.25
JR 2299 (536) (480) (463) (433) (387)
-------------------------------------------------
48 Brooks, Curtis 9.04 1.52m 5.30m 10.23m 3:36.85
Framingham 4-11.75 17-04.75 33-06.75
JR 2292 (599) (404) (441) (499) (349)
-------------------------------------------------
49 Read, Kyle 9.89 1.62m 4.87m 8.97m 3:07.96
Milford 5-03.75 15-11.75 29-05.25
SR 2275 (425) (480) (358) (424) (588)
-------------------------------------------------
50 Davis, Ashanti-Ali 8.91 1.47m 5.37m 8.24m 3:26.01
Stoughton 4-09.75 17-07.5 27-00.5
SO 2263 (628) (367) (455) (381) (432)
-------------------------------------------------
51 Ruffing, Shane 9.00 1.52m 5.50m 6.74m 3:20.56
Westborough 4-11.75 18-00.5 22-01.5
SR 2262 (608) (404) (481) (292) (477)
-------------------------------------------------
52 Whelan, Dan 10.12 1.37m 5.33m 8.70m 2:55.26
Cardinal Spellman 4-06 17-06 28-06.5
JR 2246 (383) (297) (447) (408) (711)
-------------------------------------------------
53 Locke, Chris 9.17 1.47m 5.50m 7.88m 3:22.39
Woburn 4-09.75 18-00.5 25-10.25
JR 2239 (570) (367) (481) (359) (462)
-------------------------------------------------
54 Gentles, Anthony 10.76 1.42m 5.46m 9.01m 2:55.30
Lowell 4-07.75 17-11 29-06.75
SR 2218 (277) (331) (473) (426) (711)
-------------------------------------------------
55 DeBennadetto, Justin 10.18 1.57m 5.41m 8.87m 3:18.72
Nashoba Reg. 5-01.75 17-09 29-01.25
JR 2188 (373) (441) (463) (418) (493)
-------------------------------------------------
56 Charter, Anthony 9.53 1.57m 5.79m 9.12m 3:49.54
Quabbin 5-01.75 19-00 29-11.25
SO 2173 (495) (441) (542) (433) (262)
-------------------------------------------------
57 Abraham, Jake 10.28 1.52m 5.49m 8.98m 3:17.56
Nashoba Reg. 4-11.75 18-00.25 29-05.5
SR 2165 (355) (404) (479) (425) (502)
-------------------------------------------------
58 Glover, Conor 9.59 1.42m 5.51m 8.22m 3:19.45
Weymouth 4-07.75 18-01 26-11.75
SR 2162 (483) (331) (483) (379) (486)
-------------------------------------------------
59 Cattasco, Joan 11.43 1.57m 4.79m 10.50m 3:01.33
Salem 5-01.75 15-08.75 34-05.5
SR 2135 (184) (441) (343) (516) (651)
-------------------------------------------------
60 Keosung, Steven 10.44 1.68m 4.70m 8.46m 3:16.24
Quabbin 5-06 15-05 27-09.25
JR 2090 (328) (528) (326) (394) (514)
-------------------------------------------------
61 Copley, McKenzie 10.25 1.62m 5.21m 8.45m 3:26.05
Oliver Ames 5-03.75 17-01.25 27-08.75
SO 2088 (360) (480) (423) (393) (432)
-------------------------------------------------
62 Harrington, Tom 10.09 1.42m 5.13m 8.18m 3:09.07
Dighton-Rehoboth 4-07.75 16-10 26-10
JR 2082 (389) (331) (407) (377) (578)
-------------------------------------------------
63 Hickey, Chris 9.31 1.37m 4.72m 7.19m 3:08.84
Cardinal Spellman 4-06 15-06 23-07.25
JR 2066 (541) (297) (330) (318) (580)
-------------------------------------------------
64 Gustafson, CJ 10.65 1.37m 5.01m 8.15m 2:54.86
Medfield 4-06 16-05.25 26-09
SR 2065 (294) (297) (384) (375) (715)
-------------------------------------------------
65 Sabanty, Kerry 10.05 1.42m 4.88m 7.29m 3:02.11
Stoughton 4-07.75 16-00.25 23-11
SR 2055 (396) (331) (360) (324) (644)
-------------------------------------------------
66 Morris, Mike 10.71 1.47m 4.78m 7.35m 2:58.77
Stoughton 4-09.75 15-08.25 24-01.5
JR 1997 (285) (367) (341) (328) (676)
-------------------------------------------------
67 Knapton, Ian 10.23 1.52m 4.96m 8.37m 3:22.44
Old Rochester 4-11.75 16-03.25 27-05.5
SO 1992 (364) (404) (375) (388) (461)
-------------------------------------------------
68 Smithers, Mike 9.91 1.42m 5.05m 7.36m 3:17.71
Dennis Yarmouth 4-07.75 16-07 24-01.75
JR 1973 (421) (331) (392) (328) (501)
-------------------------------------------------
69 Regan, Andrew 9.94 1.47m 4.35m 10.27m 3:31.71
Bishop Fenwick 4-09.75 14-03.25 33-08.5
SO 1936 (416) (367) (264) (502) (387)
-------------------------------------------------
69 Ciardi, Nick 10.64 1.57m 4.79m 8.21m 3:20.54
Burlington 5-01.75 15-08.75 26-11.25
FR 1936 (296) (441) (343) (379) (477)
-------------------------------------------------
71 Mulcahy, Tyler 9.88 1.42m 4.61m 8.07m 3:20.16
Weymouth 4-07.75 15-01.5 26-05.75
FR 1918 (427) (331) (310) (370) (480)
-------------------------------------------------
72 Kerr, Steve 11.51 1.42m 4.79m 9.19m 3:03.44
Sutton 4-07.75 15-08.75 30-02
JR 1916 (174) (331) (343) (437) (631)
-------------------------------------------------
73 Daniel, D'Amani 10.99 1.52m 4.91m 8.19m 3:38.77
Framingham 4-11.75 16-01.5 26-10.5
SR 1725 (243) (404) (365) (378) (335)
-------------------------------------------------
74 Brakke, Erik 10.90 1.37m 4.51m 8.06m 3:18.64
Westwood 4-06 14-09.75 26-05.5
FR 1708 (256) (297) (292) (370) (493)
-------------------------------------------------
75 Adams, Chris 10.16 NH 4.97m 13.05m 3:56.63
Westwood 16-03.75 42-09.75
JR 1642 (376) (0) (377) (670) (219)
-------------------------------------------------
76 McCormack, Conor 10.36 NH 4.47m 8.59m 3:23.85
Bishop Fenwick 14-08 28-02.25
JR 1478 (342) (0) (285) (401) (450)
-------------------------------------------------
School |
Athlete #1 |
points |
Athlete #2 |
points |
Athlete #3 |
points |
Team Total |
Place |
Wellesley |
Mike Blair |
3270 |
Pat Conklin |
3098 |
Mark Mele |
2695 |
9063 |
1 |
Stoneham |
Bob Callahan |
2951 |
Dan Dowling |
2366 |
Justin Ehrhardt |
2806 |
8123 |
2 |
Canton |
Ray Bass |
2767 |
Mike Bates |
2384 |
Matt Wing |
2572 |
7723 |
3 |
Woburn |
Ryad Bencheikh |
2525 |
Craig Langes |
2764 |
Chris Locke |
2239 |
7528 |
4 |
Oliver Ames |
McKenzie Copley |
2088 |
Michael Krempin |
2459 |
Quinn Ryder |
2808 |
7355 |
5 |
Cardinal Spellman |
Chris Hickey |
2066 |
Cedric Lamour |
2874 |
Dan Whelan |
2246 |
7186 |
6 |
Milford |
Joe Gandolfi |
2608 |
Kyle Read |
2275 |
Bryant Wing |
2301 |
7184 |
7 |
Westborough |
Kyle Coffey |
2443 |
Will O'Neil |
2476 |
Shane Ruffing |
2262 |
7181 |
8 |
Nashoba |
Jake Abraham |
2165 |
Justin DeBennadetto |
2188 |
Connor McGee |
2732 |
7085 |
9 |
Dennis Yarmouth |
David Dempsey |
2388 |
Barry Reopell |
2684 |
Mike Smithers |
1973 |
7045 |
10 |
Dighton Rehoboth |
Tom Harrington |
2082 |
John Scanlon |
2608 |
Tim Woodward |
2341 |
7031 |
11 |
Weymouth |
Conor Glover |
2162 |
Malcolm Gurney |
2914 |
Tyler Mulcahy |
1918 |
6994 |
12 |
Old Rochester |
Tyler Frante |
2347 |
Ian Knapton |
1992 |
Tommy Morss |
2561 |
6900 |
13 |
Quabbin |
Anthony Carter |
2173 |
Steven Keosung |
2090 |
Andrew May |
2600 |
6863 |
14 |
Framingham |
Curtis Brooks |
2292 |
D'Amani Daniel |
1725 |
Nick Walcott |
2299 |
6316 |
15 |
Stoughton |
Ashanti-Ali Davis |
2263 |
Mike Morris |
1997 |
Kerry Sabanty |
2055 |
6315 |
16 |
Westwood |
Chris Adams |
1642 |
Erik Brakke |
1708 |
Kyle Tucke |
2517 |
5867 |
17 |
Bishop Fenwick |
Conor McCormick |
1478 |
Andrew Regan |
1936 |
Pablo Sosa |
2373 |
5787 |
18 |