MSTCA Pentathlon - 3/2/2010 to 3/3/2010
RLATC-Boston
Last Completed Event
Girls Indoor Pentathlon
Points 55H HJ LJ SP 800
---------------------------------------------------------------------------
1 Clark, Emily 8.97 1.52m 4.98m 8.86m 2:35.38
Weymouth 4-11.75 16-04.25 29-01
SR 3080 (800) (644) (554) (455) (627)
-------------------------------------------------
2 Hawley, Erica 8.94 1.57m 4.98m 7.55m 2:47.30
Walpole 5-01.75 16-04.25 24-09.25
SR 2924 (807) (701) (554) (370) (492)
-------------------------------------------------
3 Salley, Jess 9.79 1.57m 4.79m 7.49m 2:32.95
Andover 5-01.75 15-08.75 24-07
JR 2852 (626) (701) (503) (366) (656)
-------------------------------------------------
4 Crooke, Allyson 9.04 1.47m 5.44m 8.03m 2:57.25
Lexington 4-09.75 17-10.25 26-04.25
SR 2848 (785) (588) (683) (401) (391)
-------------------------------------------------
5 Bunker, Kristine 10.33 1.57m 4.70m 8.89m 2:32.86
Falmouth 5-01.75 15-05 29-02
SR 2815 (521) (701) (479) (457) (657)
-------------------------------------------------
6 Fanciullo, Andrea 9.48 1.47m 5.26m 7.13m 2:43.90
North Middlesex 4-09.75 17-03.25 23-04.75
SO 2780 (689) (588) (631) (343) (529)
-------------------------------------------------
7 Merlino, Kierstin 9.48 1.47m 4.60m 7.89m 2:40.76
Burlington 4-09.75 15-01.25 25-10.75
JR 2687 (689) (588) (454) (392) (564)
-------------------------------------------------
8 Femmel, Laurie 10.12 1.42m 4.81m 6.87m 2:26.31
Natick 4-07.75 15-09.5 22-06.5
SO 2670 (561) (534) (508) (327) (740)
-------------------------------------------------
9 Morss, Therese 9.13 1.27m 4.94m 7.80m 2:38.72
Old Rochester 4-02 16-02.5 25-07.25
JR 2661 (765) (379) (543) (386) (588)
-------------------------------------------------
10 Kimball, Jennifer 9.66 1.37m 4.43m 7.48m 2:27.84
Weymouth 4-06 14-06.5 24-06.5
FR 2630 (652) (481) (411) (366) (720)
-------------------------------------------------
11 Beaulieu, Olivia 9.17 1.47m 4.86m 6.81m 2:52.78
Milton 4-09.75 15-11.5 22-04.25
JR 2624 (756) (588) (522) (323) (435)
-------------------------------------------------
12 Murphy, Sara 8.91 1.27m 4.92m 7.12m 2:42.60
Bishop Stang 4-02 16-01.75 23-04.5
SR 2617 (814) (379) (538) (343) (543)
-------------------------------------------------
13 Noelte, Vanessa 9.54 1.42m 4.69m 8.82m 2:49.43
Seekonk 4-07.75 15-04.75 28-11.25
SO 2610 (677) (534) (477) (452) (470)
-------------------------------------------------
14 Forster, Rosie 9.40 1.42m 4.24m 8.14m 2:45.06
Andover 4-07.75 13-11 26-08.5
SR 2528 (706) (534) (364) (408) (516)
-------------------------------------------------
15 Clark, Emily 9.16 1.27m 4.79m 6.33m 2:38.41
Nashoba Reg. 4-02 15-08.75 20-09.25
JR 2523 (758) (379) (503) (292) (591)
-------------------------------------------------
16 Otten, Samantha 9.90 1.42m 4.65m 7.60m 2:43.68
Ashland 4-07.75 15-03.25 24-11.25
SR 2509 (604) (534) (466) (374) (531)
-------------------------------------------------
17 Saccone, Ally 9.57 1.37m 4.60m 7.05m 2:43.07
Old Rochester 4-06 15-01.25 23-01.75
FR 2482 (671) (481) (454) (338) (538)
-------------------------------------------------
18 Monaco, Ali 10.16 1.37m 4.52m 7.75m 2:36.14
Salem 4-06 14-10 25-05.25
SR 2468 (553) (481) (433) (383) (618)
-------------------------------------------------
19 Taylor, Megan 10.24 1.47m 4.38m 6.85m 2:36.82
Danvers 4-09.75 14-04.5 22-05.75
SR 2459 (538) (588) (398) (325) (610)
-------------------------------------------------
20 Welch, Lauren 9.89 1.37m 4.52m 7.92m 2:43.36
Weymouth 4-06 14-10 26-00
JR 2449 (606) (481) (433) (394) (535)
-------------------------------------------------
21 Reddington, Samantha 10.65 1.47m 4.26m 8.02m 2:36.53
Dighton-Rehoboth 4-09.75 13-11.75 26-03.75
SR 2435 (464) (588) (369) (401) (613)
-------------------------------------------------
22 Ganley, Karla 9.44 1.42m 4.21m 5.99m 2:40.11
Wellesley 4-07.75 13-09.75 19-08
SO 2432 (698) (534) (357) (271) (572)
-------------------------------------------------
23 Loughlin, Erin 10.80 1.42m 4.85m 5.70m 2:30.78
Triton Regional 4-07.75 15-11 18-08.5
SR 2426 (438) (534) (519) (252) (683)
-------------------------------------------------
24 Hickey, Alison 11.37 1.42m 4.32m 7.98m 2:27.31
Oliver Ames 4-07.75 14-02.25 26-02.25
SR 2388 (345) (534) (384) (398) (727)
-------------------------------------------------
25 Tran, Cheryl 10.07 1.57m 4.41m 7.28m 3:00.88
Milton 5-01.75 14-05.75 23-10.75
SR 2387 (570) (701) (406) (353) (357)
-------------------------------------------------
26 Trimby, Lisa 9.90 1.42m 4.17m 8.10m 2:49.97
Quabbin 4-07.75 13-08.25 26-07
SR 2355 (604) (534) (347) (406) (464)
-------------------------------------------------
27 Rideout, Aimee 10.30 1.37m 4.65m 10.15m 3:02.93
Woburn 4-06 15-03.25 33-03.75
SR 2351 (527) (481) (466) (539) (338)
-------------------------------------------------
28 Ritchie, Megan 11.69 1.47m 4.18m 8.74m 2:34.37
Coyle Cassidy 4-09.75 13-08.75 28-08.25
SO 2321 (297) (588) (350) (447) (639)
-------------------------------------------------
29 Belluche, Emily 9.48 1.42m 4.80m 7.44m 3:17.49
Andover 4-07.75 15-09 24-05
JR 2312 (689) (534) (506) (363) (220)
-------------------------------------------------
30 Hanson, Nicole 10.04 1.42m 4.57m 7.61m 2:58.32
Dighton-Rehoboth 4-07.75 15-00 24-11.75
SR 2311 (576) (534) (446) (374) (381)
-------------------------------------------------
31 LeClair, Julie 9.90 1.37m 4.42m 9.37m 3:07.75
Coyle Cassidy 4-06 14-06 30-09
SO 2278 (604) (481) (408) (488) (297)
-------------------------------------------------
32 Lis, Katie 11.35 1.42m 4.11m 8.06m 2:33.68
Westborough 4-07.75 13-06 26-05.5
JR 2265 (348) (534) (333) (403) (647)
-------------------------------------------------
33 Rodriquez, Lucia 11.55 1.42m 4.38m 7.39m 2:34.24
Fitchburg 4-07.75 14-04.5 24-03
JR 2251 (318) (534) (398) (360) (641)
-------------------------------------------------
34 Caldarone, Amanda 9.38 1.30m 4.51m 7.18m 3:05.17
Danvers 4-03.25 14-09.75 23-06.75
JR 2217 (711) (409) (431) (347) (319)
-------------------------------------------------
35 Owen, Shauna 10.04 1.37m 4.65m 5.98m 2:54.23
Notre Dame - Hingham 4-06 15-03.25 19-07.5
SR 2214 (576) (481) (466) (270) (421)
-------------------------------------------------
36 Crocker, Rachel 11.08 1.37m 4.50m 6.93m 2:40.09
Wellesley 4-06 14-09.25 22-09
SR 2203 (391) (481) (428) (331) (572)
-------------------------------------------------
37 Delaney, Lia 10.79 1.42m 4.47m 7.70m 2:53.69
Dighton-Rehoboth 4-07.75 14-08 25-03.25
JR 2200 (439) (534) (421) (380) (426)
-------------------------------------------------
38 Cahill, Emily 10.61 1.47m 4.33m 5.42m 2:45.49
Uxbridge 4-09.75 14-02.5 17-09.5
SR 2192 (471) (588) (386) (235) (512)
-------------------------------------------------
39 Freeman, Tove 11.11 1.37m 4.59m 6.07m 2:38.41
Quabbin 4-06 15-00.75 19-11
SO 2185 (386) (481) (451) (276) (591)
-------------------------------------------------
40 Pantazelos, Maria 10.89 1.35m 4.49m 8.41m 2:52.99
Danvers 4-05 14-08.75 27-07.25
SR 2167 (422) (460) (426) (426) (433)
-------------------------------------------------
41 Reis, Lauren 9.80 1.32m 4.32m 6.08m 2:51.32
Arlington Catholic 4-04 14-02.25 19-11.5
JR 2163 (624) (429) (384) (276) (450)
-------------------------------------------------
42 Nichols, Michaela 10.79 1.42m 4.06m 7.94m 2:49.69
Oliver Ames 4-07.75 13-04 26-00.75
SO 2157 (439) (534) (322) (395) (467)
-------------------------------------------------
43 Zeis, Sarah 9.39 1.27m 4.31m 6.90m 3:00.78
Uxbridge 4-02 14-01.75 22-07.75
SR 2155 (708) (379) (381) (329) (358)
-------------------------------------------------
44 Gonsalves, Rebecca 10.02 1.47m 4.26m 5.87m 3:01.38
Arlington Catholic 4-09.75 13-11.75 19-03.25
SO 2152 (580) (588) (369) (263) (352)
-------------------------------------------------
45 Bawser, Brigid 11.29 1.47m 3.96m 5.30m 2:33.44
Westborough 4-09.75 13-00 17-04.75
SO 2121 (357) (588) (299) (227) (650)
-------------------------------------------------
46 Myers, Jessalyn 11.53 1.42m 4.40m 7.24m 2:45.49
Taunton 4-07.75 14-05.25 23-09
SR 2120 (321) (534) (403) (350) (512)
-------------------------------------------------
47 Erickson, Kaleigh 11.20 1.32m 4.56m 7.33m 2:45.77
Notre Dame - Hingham 4-04 14-11.5 24-00.75
SO 2108 (372) (429) (443) (356) (508)
-------------------------------------------------
48 Smith, Alyssa 11.02 1.42m 4.94m 6.65m 3:06.03
Coyle Cassidy 4-07.75 16-02.5 21-10
SR 2102 (401) (534) (543) (313) (311)
-------------------------------------------------
49 Feeney, Rebecca 10.73 1.27m 4.40m 8.21m 2:50.82
Dennis Yarmouth 4-02 14-05.25 26-11.25
SR 2100 (450) (379) (403) (413) (455)
-------------------------------------------------
50 Wynne, Leigh 9.42 1.17m 4.65m 5.67m 2:57.85
Natick 3-10 15-03.25 18-07.25
JR 2087 (702) (284) (466) (250) (385)
-------------------------------------------------
51 Kuphal, Annie 11.17 1.37m 4.53m 6.77m 2:49.46
Bishop Stang 4-06 14-10.5 22-02.5
SO 2082 (376) (481) (436) (320) (469)
-------------------------------------------------
52 Hathaway, Rachael 10.67 1.47m 4.52m 6.80m 3:09.93
Dennis Yarmouth 4-09.75 14-10 22-03.75
JR 2081 (460) (588) (433) (322) (278)
-------------------------------------------------
53 Harvey, Victoria 11.17 1.42m 4.02m 7.05m 2:45.21
Lowell 4-07.75 13-02.25 23-01.75
SR 2075 (376) (534) (312) (338) (515)
-------------------------------------------------
54 Bennett, Rose 11.13 1.42m 4.06m 7.48m 2:51.86
North Quincy-Quincy 4-07.75 13-04 24-06.5
FR 2049 (383) (534) (322) (366) (444)
-------------------------------------------------
55 Bezemes-Turner, Heidi 10.47 1.32m 4.22m 7.74m 3:02.33
Beverly 4-04 13-10.25 25-04.75
SR 2011 (496) (429) (359) (383) (344)
-------------------------------------------------
56 Geldmacher, Becca 11.29 1.32m 4.10m 6.98m 2:42.22
Old Rochester 4-04 13-05.5 22-11
SR 1999 (357) (429) (331) (334) (548)
-------------------------------------------------
57 Maloney, Megan 10.57 1.32m 4.58m 6.36m 3:01.84
Dennis Yarmouth 4-04 15-00.5 20-10.5
SR 1997 (478) (429) (448) (294) (348)
-------------------------------------------------
58 Kennedy, Lauren 11.64 1.37m 3.88m 6.81m 2:38.71
Stoneham 4-06 12-08.75 22-04.25
SR 1978 (305) (481) (281) (323) (588)
-------------------------------------------------
59 Nguyen, Lan-anh 9.98 1.32m 4.05m 6.50m 3:03.00
Bishop Fenwick 4-04 13-03.5 21-04
SR 1977 (588) (429) (319) (303) (338)
-------------------------------------------------
60 Simpson, Jessica 11.14 1.27m 3.94m 6.83m 2:39.26
Revere 4-02 12-11.25 22-05
SR 1959 (381) (379) (294) (324) (581)
-------------------------------------------------
61 Dorr, Caitlin 12.30 1.47m 4.24m 7.12m 2:51.97
Foxboro 4-09.75 13-11 23-04.5
SR 1954 (216) (588) (364) (343) (443)
-------------------------------------------------
62 Cardinal, Jenn 11.49 1.32m 4.31m 5.95m 2:42.55
Holyoke Catholic 4-04 14-01.75 19-06.25
JR 1949 (327) (429) (381) (268) (544)
-------------------------------------------------
63 Kotowski, Alissa 10.63 1.32m 3.83m 7.02m 2:51.88
Stoneham 4-04 12-06.75 23-00.5
SR 1946 (467) (429) (270) (336) (444)
-------------------------------------------------
64 Adley, Sheridan 11.36 1.32m 4.58m 7.87m 3:05.01
Lexington 4-04 15-00.5 25-10
JR 1935 (347) (429) (448) (391) (320)
-------------------------------------------------
65 Bretta, Kim 9.83 1.27m 4.42m FOUL 2:45.52
Westborough 4-02 14-06
FR 1916 (618) (379) (408) (0) (511)
-------------------------------------------------
66 Mosolgo, Tori 12.05 1.47m 3.94m 7.78m 2:57.33
King Phillip 4-09.75 12-11.25 25-06.25
JR 1905 (248) (588) (294) (385) (390)
-------------------------------------------------
67 Murphy, Brianna 12.12 1.37m 4.19m 6.71m 2:45.26
Notre Dame - Hingham 4-06 13-09 22-00.25
JR 1902 (239) (481) (352) (316) (514)
-------------------------------------------------
68 Young, Natasha 10.38 1.37m 4.25m 6.39m 3:14.97
Milford 4-06 13-11.5 20-11.75
SR 1895 (512) (481) (367) (296) (239)
-------------------------------------------------
69 Ciolek, Alisha 9.58 1.37m 4.05m 5.99m 3:29.58
Holyoke Catholic 4-06 13-03.5 19-08
JR 1879 (668) (481) (319) (271) (140)
-------------------------------------------------
70 Downing, Kerianne 10.76 1.32m 4.08m 7.25m 3:05.55
Dedham 4-04 13-04.75 23-09.5
FR 1865 (444) (429) (326) (351) (315)
-------------------------------------------------
71 Broholm, Tessa 10.05 1.27m 3.85m 5.73m 2:58.74
Wellesley 4-02 12-07.75 18-09.75
FR 1858 (574) (379) (274) (254) (377)
-------------------------------------------------
72 Tibetts, Katie 11.50 1.27m 3.64m 8.93m 2:51.88
Beverly 4-02 11-11.5 29-03.75
SR 1837 (325) (379) (229) (460) (444)
-------------------------------------------------
73 Paequarella, Julia 11.80 1.22m 3.73m 7.48m 2:37.63
Burlington 4-00 12-03 24-06.5
SR 1827 (282) (331) (248) (366) (600)
-------------------------------------------------
74 Browne, Nicole 10.07 1.37m 3.51m 6.03m 3:10.07
Walpole 4-06 11-06.25 19-09.5
FR 1803 (570) (481) (202) (273) (277)
-------------------------------------------------
75 Croke, Caitlyn 10.38 1.47m FOUL 5.97m 2:53.08
King Phillip 4-09.75 19-07
SO 1801 (512) (588) (0) (269) (432)
-------------------------------------------------
76 Seagrave, Stephanie 11.50 1.22m 4.10m 5.88m 2:43.04
Uxbridge 4-00 13-05.5 19-03.5
JR 1789 (325) (331) (331) (264) (538)
-------------------------------------------------
77 Demakis, Melanie 10.19 1.32m 3.89m 6.61m 3:17.61
South Hadley 4-04 12-09.25 21-08.25
JR 1788 (547) (429) (283) (310) (219)
-------------------------------------------------
78 Kyne, Shannon 10.18 1.17m 4.11m 6.24m 3:04.30
Oliver Ames 3-10 13-06 20-05.75
SO 1779 (549) (284) (333) (287) (326)
-------------------------------------------------
79 Lyon, Jackie 10.56 1.37m 4.01m 6.52m 3:21.03
Milford 4-06 13-02 21-04.75
SR 1769 (479) (481) (310) (304) (195)
-------------------------------------------------
80 Downing, Molly 10.78 1.32m 3.94m 8.12m 3:22.16
Dedham 4-04 12-11.25 26-07.75
SO 1758 (441) (429) (294) (407) (187)
-------------------------------------------------
81 McDermott, Chayna 12.60 1.42m 4.18m 7.93m 3:07.82
Milton 4-07.75 13-08.75 26-00.25
SR 1755 (180) (534) (350) (395) (296)
-------------------------------------------------
82 White, Natalie 11.01 1.47m 4.03m 5.71m 3:23.82
King Phillip 4-09.75 13-02.75 18-09
SO 1734 (402) (588) (315) (253) (176)
-------------------------------------------------
83 DeStefano, Alison 11.66 1.27m 3.89m 5.90m 2:47.78
Stoneham 4-02 12-09.25 19-04.25
SR 1716 (302) (379) (283) (265) (487)
-------------------------------------------------
84 Bridges, Kayla 10.40 1.17m 4.02m 7.28m 3:13.61
Foxboro 3-10 13-02.25 23-10.75
JR 1706 (508) (284) (312) (353) (249)
-------------------------------------------------
85 Ellmore, Kristina 10.31 1.22m 3.76m 7.43m 3:20.00
Milford 4-00 12-04 24-04.5
SR 1675 (525) (331) (254) (363) (202)
-------------------------------------------------
86 Gabbidon, Harriet 11.29 1.27m 3.73m 4.53m 2:46.30
Arlington Catholic 4-02 12-03 14-10.5
SR 1666 (357) (379) (248) (179) (503)
-------------------------------------------------
87 Navin, Ashley 11.86 1.32m 4.21m 6.61m 3:11.47
Quabbin 4-04 13-09.75 21-08.25
JR 1636 (274) (429) (357) (310) (266)
-------------------------------------------------
88 Carleton, Emma 12.19 1.22m 4.17m 6.20m 2:52.98
Foxboro 4-00 13-08.25 20-04.25
FR 1625 (230) (331) (347) (284) (433)
-------------------------------------------------
89 Landry, Erika 11.62 1.17m 3.78m 5.19m 2:43.52
Burlington 3-10 12-05 17-00.5
SR 1604 (308) (284) (259) (220) (533)
-------------------------------------------------
89 Pokorney, Siobhan 12.28 1.37m 3.79m 6.60m 3:03.34
Nashoba Reg. 4-06 12-05.25 21-08
JR 1604 (218) (481) (261) (309) (335)
-------------------------------------------------
91 O'Melia, Colleen 12.37 1.22m 3.85m 5.53m 2:42.44
Woburn 4-00 12-07.75 18-01.75
SO 1599 (207) (331) (274) (242) (545)
-------------------------------------------------
92 Clinton, Jackie 10.84 1.32m 4.13m 7.65m DNF
Walpole 4-04 13-06.75 25-01.25
JR 1575 (431) (429) (338) (377) (0)
-------------------------------------------------
93 Carpenter, Simone 10.23 1.17m 3.80m 6.19m 3:22.75
Dedham 3-10 12-05.75 20-03.75
JR 1553 (540) (284) (263) (283) (183)
-------------------------------------------------
94 Carson, Hanna 12.24 1.22m 3.30m 9.18m 3:01.57
Natick 4-00 10-10 30-01.5
SO 1542 (223) (331) (161) (476) (351)
-------------------------------------------------
95 Busch, Rachel 10.74 NH 4.34m 6.50m 2:56.36
Nashoba Reg. 14-03 21-04
JR 1539 (448) (0) (388) (303) (400)
-------------------------------------------------
96 Nutile, Elizabeth 11.37 1.22m 3.62m 5.50m 2:56.86
Revere 4-00 11-10.5 18-00.5
SR 1536 (345) (331) (225) (240) (395)
-------------------------------------------------
97 Murphy, Taelour 16.01 1.32m 4.59m 5.92m 2:58.35
Triton Regional 4-04 15-00.75 19-05.25
JR 1527 (0) (429) (451) (266) (381)
-------------------------------------------------
98 Robert, Lauren 12.46 1.17m 4.82m 5.84m 3:11.48
Triton Regional 3-10 15-09.75 19-02
SO 1518 (196) (284) (511) (261) (266)
-------------------------------------------------
99 Boddie, Matrisha 10.73 1.20m 2.89m 6.09m 2:57.92
Fitchburg 3-11.25 9-05.75 19-11.75
FR 1513 (450) (312) (89) (277) (385)
-------------------------------------------------
100 Woodcock, Megan 11.44 1.17m 3.77m 5.86m 2:59.25
Bishop Fenwick 3-10 12-04.5 19-02.75
SR 1509 (334) (284) (257) (262) (372)
-------------------------------------------------
101 Humphrey, Lily 11.81 1.15m 3.91m 7.03m 3:03.12
Auburn 3-09.25 12-10 23-00.75
SO 1507 (280) (266) (287) (337) (337)
-------------------------------------------------
102 Petrazza, Lianne 12.46 1.37m 3.37m 6.44m 3:09.25
Beverly 4-06 11-00.75 21-01.5
SO 1434 (196) (481) (174) (299) (284)
-------------------------------------------------
103 Haywood, Kristene 12.09 1.25m 2.97m 6.69m 3:01.68
Fitchburg 4-01.25 9-09 21-11.5
FR 1369 (243) (359) (102) (315) (350)
-------------------------------------------------
104 Fuller, Ashley 12.27 1.32m FOUL 5.74m 2:54.60
Woburn 4-04 18-10
JR 1321 (220) (429) (0) (255) (417)
-------------------------------------------------
105 Ross, Jaclyn 12.97 NH 4.00m 6.85m 2:46.98
Auburn 13-01.5 22-05.75
SR 1268 (140) (0) (308) (325) (495)
-------------------------------------------------
106 Theriault, Darcy 11.40 1.42m FOUL 6.48m DNF
Salem 4-07.75 21-03.25
SR 1176 (340) (534) (0) (302) (0)
-------------------------------------------------
107 Masterson, Emma 11.28 NH 3.57m 5.36m 3:02.39
Lexington 11-08.5 17-07
SR 1147 (359) (0) (214) (231) (343)
-------------------------------------------------
108 Janes, Tatyana DNF NH 3.40m 8.82m 2:54.07
Salem 11-02 28-11.25
SR 1054 (0) (0) (180) (452) (422)
-------------------------------------------------
109 Murphy, Hannah 13.72 1.15m 3.33m 7.78m 3:37.68
Auburn 3-09.25 10-11.25 25-06.25
JR 986 (73) (266) (167) (385) (95)
-------------------------------------------------
School |
Athlete #1 |
Score |
Athlete #2 |
Score |
Athlete #3 |
Score |
Team Total |
Place |
Weymouth |
Emily Clark |
3080 |
Jennifer Kimball |
2630 |
Lauren Welch |
2449 |
8159 |
1 |
Andover |
Emily Belluche |
2312 |
Rosie Forster |
2528 |
Jess Salley |
2852 |
7692 |
2 |
Old Rochester |
Becca
Geldmacher |
1999 |
Therese Morss |
2661 |
Ally Saccone |
2482 |
7142 |
3 |
Dighton-Rehoboth |
Lia
Delaney |
2200 |
Nicole Hanson |
2311 |
Samantha Reddington |
2435 |
6946 |
4 |
Danvers |
Amanda Caldarone |
2217 |
Maria Pantazelos |
2167 |
Megan Taylor |
2459 |
6843 |
5 |
Milton |
Oilivia
Beaulieu |
2624 |
Chayna
McDermott |
1755 |
Cheryl Tran |
2387 |
6766 |
6 |
Coyle Cassidy |
Julie LeClair |
2278 |
Megan Ritchie |
2321 |
Alyssa Smith |
2102 |
6701 |
7 |
Wellesley |
Tessa Broholm |
1858 |
Rachel Crocker |
2203 |
Karla Ganley |
2432 |
6493 |
8 |
Oliver Ames |
Shannon Kyne |
1779 |
Alison Hickey |
2388 |
Michaela Nichols |
2157 |
6324 |
9 |
Walpole |
Nicole Brown |
1803 |
Jackie Browne |
1575 |
Erica Hawley |
2924 |
6302 |
10 |
Westborough |
Brigid
Bawser |
2121 |
Kim Bretta |
1916 |
Kaite
Lis |
2265 |
6302 |
10 |
Natick |
Hanna Carson |
1542 |
Laurie Femmel |
2670 |
Leigh Wynne |
2087 |
6299 |
12 |
Notre Dame -
Hingham |
Shauna Owen |
2214 |
Kaleigh
Erickson |
2108 |
Brianna Murphy |
1902 |
6224 |
13 |
Dennis Yarmouth |
Rebecca Feeney |
2100 |
Rachael Hathaway |
2081 |
Megan Maloney |
1997 |
6178 |
14 |
Quabbin |
Tove
Freeman |
2185 |
Ashley Navin |
1636 |
Lisa Trimby |
2355 |
6176 |
15 |
Uxbridge |
Emily Cahill |
2192 |
Stephanie Seagrave |
1789 |
Sarah Zeis |
2155 |
6136 |
16 |
Burlington |
Erika Landry |
1604 |
Kiersten
Merlino |
2687 |
Julia Paequarella |
1827 |
6118 |
17 |
Arlington Catholic |
Harriet Gabbidon |
1666 |
Rebecca Gonsalves |
2152 |
Lauren Rich |
2163 |
5981 |
18 |
Lexington |
Sheridan Adley |
1935 |
Allyson Crooke |
2848 |
Emma Masterson |
1147 |
5930 |
19 |
Nashoba |
Rachel Busch |
1539 |
Emily Clark |
2523 |
Siobhan Pokorney |
1604 |
5666 |
20 |
Stoneham |
Alison DiStefano |
1716 |
Lauren Kennedy |
1978 |
Alissa
Kotowski |
1946 |
5640 |
21 |
Triton Regional |
Erin Loughlin |
2426 |
Taelor
Murphy |
1527 |
Lauren Robert |
1518 |
5471 |
22 |
King Phillp |
Caitlyn Cook |
1801 |
Tori
Mosolgo |
1905 |
Natalie White |
1734 |
5440 |
23 |
Milford |
Kristina Ellmore |
1675 |
Jackie Lyon |
1769 |
Natasha Young |
1895 |
5339 |
24 |
Foxboro |
Kayla Bridges |
1706 |
Emma Carleton |
1625 |
Caitlin Dorr |
1954 |
5285 |
25 |
Beverly |
Heidi Bezemes-Turner |
2011 |
Lianne
Petrazza |
1434 |
Katie Tibetts |
1837 |
5282 |
26 |
Woburn |
Ashley Fuller |
1321 |
Colleen O'Melia |
1599 |
Aimee Rideout |
2351 |
5271 |
27 |
Dedham |
Simone Carpenter |
1553 |
Kerianne
Downing |
1865 |
Molly Downing |
1758 |
5176 |
28 |
Fitchburg |
Matrisha
Boddie |
1513 |
Kristine Haywood |
1369 |
Lucia Rodriquez |
2251 |
5133 |
29 |
Salem |
Tatyana Janes |
1054 |
Ali Moracco |
2468 |
Darcy Theriault |
1176 |
4698 |
30 |
Auburn |
Lily Humphrey |
1507 |
Hannah Murphy |
986 |
Jaclyn Ross |
1268 |
3761 |
31 |