MSTCA Pentathlon - 2/28/2011 to 3/1/2011
RLATC-Boston
Last Completed Event
Girls Indoor Pentathlon
Points 55H HJ LJ SP 800
---------------------------------------------------------------------------
1 Forbes, Carla 8.94 1.47m 5.34m 8.36m 2:37.64
Newton North 4-09.75 17-06.25 27-05.25
SO 3072 (807) (588) (654) (423) (600)
-------------------------------------------------
2 Ganley, Karla 8.89 1.47m 4.88m 7.70m 2:34.24
Wellesley 4-09.75 16-00.25 25-03.25
JR 2954 (818) (588) (527) (380) (641)
-------------------------------------------------
3 Ready, Lauren 8.74 1.47m 5.12m 6.72m 2:40.62
Lincoln-Sudbury 4-09.75 16-09.75 22-00.75
SR 2916 (853) (588) (592) (317) (566)
-------------------------------------------------
4 McDonagh, Kristen 8.82 1.67m 4.90m 6.84m 3:04.35
Mansfield 5-05.75 16-01 22-05.25
SR 2835 (834) (818) (532) (325) (326)
-------------------------------------------------
5 Sheehan, Juliana 8.80 1.47m 5.00m 8.72m 2:58.95
Milford 4-09.75 16-05 28-07.5
JR 2807 (839) (588) (559) (446) (375)
-------------------------------------------------
6 Savoie, Michelle 9.29 1.37m 4.85m 6.65m 2:25.43
Milford 4-06 15-11 21-10
JR 2794 (730) (481) (519) (313) (751)
-------------------------------------------------
7 Salley, Jess 9.67 1.62m 4.50m 7.67m 2:40.14
Andover 5-03.75 14-09.25 25-02
SR 2786 (650) (759) (428) (378) (571)
-------------------------------------------------
8 Noelte, Vanessa 9.08 1.32m 4.78m 9.51m 2:39.55
Seekonk 4-04 15-08.25 31-02.5
JR 2780 (776) (429) (500) (497) (578)
-------------------------------------------------
9 Ren, Amy 8.91 1.47m 5.06m 6.44m 2:49.26
Newton North 4-09.75 16-07.25 21-01.5
SR 2748 (814) (588) (576) (299) (471)
-------------------------------------------------
10 Saccone, Ally 8.90 1.47m 4.50m 7.10m 2:41.59
Old Rochester 4-09.75 14-09.25 23-03.5
SO 2728 (816) (588) (428) (341) (555)
-------------------------------------------------
11 Pascucci, Adrienne 9.69 1.57m 4.32m 6.59m 2:31.26
Northampton 5-01.75 14-02.25 21-07.5
SO 2717 (646) (701) (384) (309) (677)
-------------------------------------------------
11 Beaulieu, Olivia 8.85 1.52m 5.09m 7.09m 3:05.07
Milton 4-11.75 16-08.5 23-03.25
SR 2717 (828) (644) (584) (341) (320)
-------------------------------------------------
13 Hopkins, Phoebe 9.67 1.47m 4.64m 6.15m 2:28.29
Northampton 4-09.75 15-02.75 20-02.25
SR 2697 (650) (588) (464) (281) (714)
-------------------------------------------------
14 Craib, Savanna 9.26 1.62m 4.43m 6.25m 2:47.32
Acton-Boxboro 5-03.75 14-06.5 20-06.25
SO 2685 (736) (759) (411) (287) (492)
-------------------------------------------------
15 Morss, Theresa 8.90 1.27m 4.99m 7.68m 2:42.73
Old Rochester 4-02 16-04.5 25-02.5
SR 2673 (816) (379) (557) (379) (542)
-------------------------------------------------
16 Fancuillo, Andrea 9.71 1.42m 4.95m 7.77m 2:46.56
North Middlesex 4-07.75 16-03 25-06
JR 2607 (642) (534) (546) (385) (500)
-------------------------------------------------
17 Kimball, Jennifer 9.32 1.37m 4.22m 7.62m 2:32.47
Weymouth 4-06 13-10.25 25-00
SO 2600 (723) (481) (359) (375) (662)
-------------------------------------------------
18 Clark, Emily 9.30 1.37m 4.58m 6.83m 2:36.91
Nashoba Reg. 4-06 15-00.5 22-05
SR 2590 (728) (481) (448) (324) (609)
-------------------------------------------------
19 Owen, Shauna 9.50 1.42m 4.87m 6.87m 2:44.77
Notre Dame - Hingham 4-07.75 15-11.75 22-06.5
SO 2589 (685) (534) (524) (327) (519)
-------------------------------------------------
20 Nichols, Michaela 9.94 1.57m 4.36m 7.79m 2:47.30
Oliver Ames 5-01.75 14-03.75 25-06.75
JR 2568 (596) (701) (393) (386) (492)
-------------------------------------------------
21 Manning, Madeline 9.42 1.32m 4.80m 7.94m 2:46.77
Weymouth 4-04 15-09 26-00.75
SR 2530 (702) (429) (506) (395) (498)
-------------------------------------------------
22 LeClair, Julie 9.65 1.42m 4.70m 10.08m 3:06.46
Coyle Cassidy 4-07.75 15-05 33-01
JR 2509 (654) (534) (479) (535) (307)
-------------------------------------------------
23 Krevosky, Ariele 9.66 1.52m 4.58m 5.67m 2:46.47
Sutton 4-11.75 15-00.5 18-07.25
JR 2495 (652) (644) (448) (250) (501)
-------------------------------------------------
24 Belluche, Emily 9.08 1.37m 4.80m 7.80m 3:03.01
Andover 4-06 15-09 25-07.25
SR 2487 (776) (481) (506) (386) (338)
-------------------------------------------------
25 Gonsalves, Becca 9.55 1.47m 4.39m 5.87m 2:45.29
Arlington Catholic 4-09.75 14-05 19-03.25
JR 2441 (675) (588) (401) (263) (514)
-------------------------------------------------
26 Erickson, Kaleigh 10.67 1.42m 4.81m 7.27m 2:43.94
Notre Dame - Hingham 4-07.75 15-09.5 23-10.25
JR 2383 (460) (534) (508) (352) (529)
-------------------------------------------------
27 Miles, Victoria 9.59 1.32m 4.83m 6.71m 2:52.87
Millbury 4-04 15-10.25 22-00.25
SR 2359 (666) (429) (514) (316) (434)
-------------------------------------------------
28 Reis, Lauren 9.73 1.37m 4.52m 6.46m 2:46.58
Arlington Catholic 4-06 14-10 21-02.5
SR 2353 (638) (481) (433) (301) (500)
-------------------------------------------------
29 Grigoli, Lucia 11.05 1.57m 4.51m 7.68m 2:55.49
Newton North 5-01.75 14-09.75 25-02.5
JR 2315 (396) (701) (431) (379) (408)
-------------------------------------------------
30 Bennett, Sydney 9.34 1.32m 4.73m 9.95m 3:27.77
North Attleboro 4-04 15-06.25 32-07.75
SO 2312 (719) (429) (487) (526) (151)
-------------------------------------------------
31 Dempsey, Molly 9.81 1.37m 4.45m 6.04m 2:45.54
Milton 4-06 14-07.25 19-09.75
SO 2304 (622) (481) (416) (274) (511)
-------------------------------------------------
32 Broholm, Tessa 9.73 1.32m 4.20m 5.17m 2:37.99
Wellesley 4-04 13-09.5 16-11.5
SO 2237 (638) (429) (355) (219) (596)
-------------------------------------------------
33 Meranda, Michel'le 10.12 1.32m 4.10m 8.36m 2:47.51
Somerville 4-04 13-05.5 27-05.25
JR 2234 (561) (429) (331) (423) (490)
-------------------------------------------------
34 Daniel, Carly 10.02 1.32m 4.71m 6.65m 2:53.91
Wellesley 4-04 15-05.5 21-10
JR 2228 (580) (429) (482) (313) (424)
-------------------------------------------------
35 Ritchie, Megan 11.95 1.52m 3.25m 8.08m 2:26.44
Coyle Cassidy 4-11.75 10-08 26-06.25
JR 2199 (261) (644) (151) (405) (738)
-------------------------------------------------
36 Darling, Melissa 9.34 NH 4.90m 8.01m 2:43.19
Weymouth 16-01 26-03.5
JR 2188 (719) (0) (532) (400) (537)
-------------------------------------------------
37 Zeitlin, Melissa 11.28 1.37m 4.40m 6.83m 2:36.57
Stoneham 4-06 14-05.25 22-05
SR 2180 (359) (481) (403) (324) (613)
-------------------------------------------------
38 McDermott, Chayna 10.07 1.42m 4.55m 6.97m 3:07.84
Milton 4-07.75 14-11.25 22-10.5
JR 2174 (570) (534) (441) (333) (296)
-------------------------------------------------
39 Buchanan, Radiya 11.50 1.42m 4.92m 7.01m 2:52.85
Canton 4-07.75 16-01.75 23-00
SR 2167 (325) (534) (538) (336) (434)
-------------------------------------------------
40 Brogioli, Mary Grace 10.22 1.32m 4.73m 6.68m 2:57.16
Wareham 4-04 15-06.25 21-11
SR 2165 (542) (429) (487) (315) (392)
-------------------------------------------------
41 Beaton, Maggie 10.36 1.37m 4.39m 5.25m 2:46.27
Nashoba Reg. 4-06 14-05 17-02.75
SR 2125 (516) (481) (401) (224) (503)
-------------------------------------------------
42 Adams, Delaney 12.09 1.37m 4.28m 7.14m 2:32.49
Coyle Cassidy 4-06 14-00.5 23-05.25
JR 2104 (243) (481) (374) (344) (662)
-------------------------------------------------
43 Sease, Merrick 10.31 1.37m 4.41m 7.00m 3:02.36
Notre Dame - Hingham 4-06 14-05.75 22-11.75
SR 2091 (525) (481) (406) (335) (344)
-------------------------------------------------
44 Delaney, Lia 10.28 1.32m 4.15m 6.65m 2:48.97
Dighton-Rehoboth 4-04 13-07.5 21-10
SR 2090 (531) (429) (343) (313) (474)
-------------------------------------------------
45 Crokett, Haley 9.76 1.22m 4.32m 6.12m 2:50.67
Quabbin 4-00 14-02.25 20-01
SR 2083 (632) (331) (384) (279) (457)
-------------------------------------------------
46 Falcone, Elaina 10.46 1.32m 4.05m 6.81m 2:45.29
Sutton 4-04 13-03.5 22-04.25
SO 2082 (497) (429) (319) (323) (514)
-------------------------------------------------
47 Ciolek, Alisha 9.36 1.32m 4.33m 6.95m 3:18.89
Holyoke Catholic 4-04 14-02.5 22-09.75
SR 2072 (715) (429) (386) (332) (210)
-------------------------------------------------
48 Harunk, Marley 10.55 1.37m 3.98m 6.40m 2:45.83
Wareham 4-06 13-00.75 21-00
SR 2070 (481) (481) (303) (297) (508)
-------------------------------------------------
49 Croke, Caitlyn 9.88 1.42m 4.44m 4.95m 3:06.75
King Phillip 4-07.75 14-07 16-03
JR 2065 (608) (534) (413) (205) (305)
-------------------------------------------------
50 Walsh, Hannah 11.24 1.27m 4.21m 8.24m 2:42.39
Old Rochester 4-02 13-09.75 27-00.5
SO 2062 (365) (379) (357) (415) (546)
-------------------------------------------------
51 Costello, Mellyn 9.76 1.27m 4.73m 6.08m 3:10.41
Canton 4-02 15-06.25 19-11.5
SO 2048 (632) (379) (487) (276) (274)
-------------------------------------------------
52 Parsons, Tess 11.20 1.37m 4.86m 7.42m 3:07.10
Foxboro 4-06 15-11.5 24-04.25
JR 2039 (372) (481) (522) (362) (302)
-------------------------------------------------
53 Niemczyk, Holly 10.41 1.27m 3.82m 8.05m 2:49.43
Medway 4-02 12-06.5 26-05
JR 2026 (507) (379) (267) (403) (470)
-------------------------------------------------
54 Mosolgo, Tori 12.09 1.47m 3.84m 8.31m 2:46.89
King Phillip 4-09.75 12-07.25 27-03.25
SR 2018 (243) (588) (272) (419) (496)
-------------------------------------------------
55 Morz, Angela 11.40 1.37m 4.21m 6.86m 2:45.65
Framingham 4-06 13-09.75 22-06.25
SR 2014 (340) (481) (357) (326) (510)
-------------------------------------------------
56 Pinchieri, Lauren 10.64 1.22m 4.40m 6.13m 2:43.61
Stoughton 4-00 14-05.25 20-01.5
SR 2011 (465) (331) (403) (280) (532)
-------------------------------------------------
57 Williams, Emily 10.79 1.27m 4.56m 5.94m 2:49.40
Waltham 4-02 14-11.5 19-06
SO 1998 (439) (379) (443) (267) (470)
-------------------------------------------------
58 Grose, Olivia 10.32 1.32m 4.23m 6.23m 2:57.76
Milford 4-04 13-10.5 20-05.25
JR 1986 (523) (429) (362) (286) (386)
-------------------------------------------------
59 Werenski, Hope 10.57 1.27m 4.16m 6.22m 2:46.98
South Hadley 4-02 13-07.75 20-05
FR 1982 (478) (379) (345) (285) (495)
-------------------------------------------------
60 Fremgen, Mirjam 12.02 1.32m 4.59m 6.49m 2:42.28
South Hadley 4-04 15-00.75 21-03.5
SO 1981 (252) (429) (451) (302) (547)
-------------------------------------------------
61 Whitford, Hannah 11.69 1.22m 4.32m 7.04m 2:36.02
Dighton-Rehoboth 4-00 14-02.25 23-01.25
JR 1969 (297) (331) (384) (338) (619)
-------------------------------------------------
62 Bloznalis, Rachel 9.80 NH 4.66m 7.70m 2:46.99
Nipmuc Reg. 15-03.5 25-03.25
SO 1968 (624) (0) (469) (380) (495)
-------------------------------------------------
63 Cardinal, Jenn 11.35 1.32m 4.37m 4.97m 2:38.94
Holyoke Catholic 4-04 14-04 16-03.75
SR 1964 (348) (429) (396) (206) (585)
-------------------------------------------------
64 Bania, Kristen 10.38 1.42m 4.48m 6.09m 3:17.84
Notre Dame - Worcester 4-07.75 14-08.5 19-11.75
JR 1963 (512) (534) (423) (277) (217)
-------------------------------------------------
65 Larson, Emma 11.56 1.27m 3.85m 6.31m 2:29.47
Northampton 4-02 12-07.75 20-08.5
SR 1960 (316) (379) (274) (291) (700)
-------------------------------------------------
66 Lambert, Theresa 10.96 1.32m 4.18m 6.16m 2:47.63
Oliver Ames 4-04 13-08.75 20-02.5
SR 1959 (411) (429) (350) (281) (488)
-------------------------------------------------
67 Higgins, Coleen 10.47 1.27m 4.22m 6.49m 2:54.24
North Attleboro 4-02 13-10.25 21-03.5
JR 1957 (496) (379) (359) (302) (421)
-------------------------------------------------
68 Quaytrucci, Julia 10.96 1.27m 3.86m 6.56m 2:39.21
Stoughton 4-02 12-08 21-06.25
JR 1955 (411) (379) (276) (307) (582)
-------------------------------------------------
69 Schwab, Maria 11.68 1.27m 4.05m 6.49m 2:35.11
Marian 4-02 13-03.5 21-03.5
SO 1929 (299) (379) (319) (302) (630)
-------------------------------------------------
70 Kruse, Aly 11.67 1.47m 4.01m 6.18m 2:52.48
Stoneham 4-09.75 13-02 20-03.5
SO 1919 (300) (588) (310) (283) (438)
-------------------------------------------------
71 Cote, Alyssa 11.53 1.32m 4.31m 7.92m 2:59.54
Medway 4-04 14-01.75 26-00
SR 1894 (321) (429) (381) (394) (369)
-------------------------------------------------
72 Rabideau, Ali 10.33 1.12m 4.23m 5.86m 2:47.45
Marian 3-08 13-10.5 19-02.75
SO 1874 (521) (239) (362) (262) (490)
-------------------------------------------------
73 Egan, Devan 11.37 1.27m 4.12m 7.03m 2:49.55
Marian 4-02 13-06.25 23-00.75
SO 1865 (345) (379) (336) (337) (468)
-------------------------------------------------
74 Ellertson, Haley 10.52 1.37m 3.82m 6.36m 3:03.98
Stoughton 4-06 12-06.5 20-10.5
SR 1858 (487) (481) (267) (294) (329)
-------------------------------------------------
75 Comeau, Courtney 9.51 1.27m 4.08m 6.01m 3:22.19
Andover 4-02 13-04.75 19-08.75
FR 1847 (683) (379) (326) (272) (187)
-------------------------------------------------
76 Manfra, Christie 9.53 NH 4.45m 5.97m 2:48.51
Stoneham 14-07.25 19-07
SR 1843 (679) (0) (416) (269) (479)
-------------------------------------------------
77 Lynch, Tami 12.06 1.27m 3.91m 6.61m 2:36.95
Dighton-Rehoboth 4-02 12-10 21-08.25
SO 1831 (247) (379) (287) (310) (608)
-------------------------------------------------
78 Demakis, Melanie 10.13 1.27m 3.91m 5.99m 3:04.61
South Hadley 4-02 12-10 19-08
SR 1820 (559) (379) (287) (271) (324)
-------------------------------------------------
79 Navin, Ashley 11.48 1.37m 4.06m 6.65m 2:59.14
Quabbin 4-06 13-04 21-10
SR 1817 (328) (481) (322) (313) (373)
-------------------------------------------------
80 Rusch, Kelly 10.81 1.17m 4.31m 6.92m 3:00.93
Framingham 3-10 14-01.75 22-08.5
SR 1788 (436) (284) (381) (330) (357)
-------------------------------------------------
81 Gladman, Alysa 10.64 1.37m 3.68m 5.07m 2:57.49
Waltham 4-06 12-01 16-07.75
SR 1785 (465) (481) (237) (213) (389)
-------------------------------------------------
82 Tondre, Vicky 11.54 1.22m 4.83m 6.18m 3:04.09
Canton 4-00 15-10.25 20-03.5
JR 1775 (319) (331) (514) (283) (328)
-------------------------------------------------
83 Serhan, Karolina 10.49 1.27m 3.50m 7.87m 3:06.68
Needham 4-02 11-05.75 25-10
SO 1768 (492) (379) (200) (391) (306)
-------------------------------------------------
84 Bullett, Kristin 10.06 1.27m 3.88m 4.78m 3:03.26
Millbury 4-02 12-08.75 15-08.25
JR 1761 (572) (379) (281) (194) (335)
-------------------------------------------------
85 Tierney, Eileen 10.93 1.42m 4.08m 5.62m 3:15.53
Wareham 4-07.75 13-04.75 18-05.25
SR 1757 (416) (534) (326) (247) (234)
-------------------------------------------------
86 Carleton, Emma 11.88 1.27m 4.05m 6.65m 2:49.62
Foxboro 4-02 13-03.5 21-10
SO 1750 (271) (379) (319) (313) (468)
-------------------------------------------------
87 Kyne, Shannon 10.48 1.22m 4.16m 5.89m 3:05.65
Oliver Ames 4-00 13-07.75 19-04
SR 1748 (494) (331) (345) (264) (314)
-------------------------------------------------
88 Mullen, Megan 10.29 1.17m 3.91m 6.15m 3:00.07
North Attleboro 3-10 12-10 20-02.25
SO 1746 (529) (284) (287) (281) (365)
-------------------------------------------------
89 Flaherty, Alyssa 11.64 1.27m 3.94m 9.45m 3:12.61
Millbury 4-02 12-11.25 31-00
SR 1729 (305) (379) (294) (494) (257)
-------------------------------------------------
90 Corpuz, Dasha 10.45 1.17m 3.56m 5.20m 2:46.54
Salem 3-10 11-08.25 17-00.75
JR 1716 (499) (284) (212) (221) (500)
-------------------------------------------------
91 O'Hara, Katy 12.16 1.27m 4.46m 5.86m 2:58.95
Holyoke Catholic 4-02 14-07.75 19-02.75
SR 1668 (234) (379) (418) (262) (375)
-------------------------------------------------
92 Bridges, Kayla 10.67 1.22m 4.13m 7.05m 3:20.92
Foxboro 4-00 13-06.75 23-01.75
SR 1662 (460) (331) (338) (338) (195)
-------------------------------------------------
93 Dubinsky, Cierra 11.12 1.22m 3.98m 4.55m 2:53.23
Sutton 4-00 13-00.75 14-11.25
SO 1629 (384) (331) (303) (180) (431)
-------------------------------------------------
94 Kelliher, Molly 12.30 1.27m 4.05m 5.84m 2:52.99
Notre Dame - Worcester 4-02 13-03.5 19-02
SR 1608 (216) (379) (319) (261) (433)
-------------------------------------------------
95 McNulty, Erin 11.31 1.22m 3.58m 7.77m 3:08.48
Medway 4-00 11-09 25-06
SO 1576 (354) (331) (216) (385) (290)
-------------------------------------------------
96 Knox, Katie 12.22 1.12m 3.75m 5.45m 2:40.80
Notre Dame - Worcester 3-08 12-03.75 17-10.75
JR 1518 (226) (239) (252) (237) (564)
-------------------------------------------------
97 Arico, Alison 12.60 1.27m 3.91m 5.99m 2:56.88
Framingham 4-02 12-10 19-08
SR 1512 (180) (379) (287) (271) (395)
-------------------------------------------------
98 Puleo, Lauren 12.92 NH 3.83m 5.89m 2:44.41
Wayland 12-06.75 19-04
SR 1202 (145) (0) (270) (264) (523)
-------------------------------------------------
99 Lavoie, Casey 12.11 1.32m FOUL 6.00m 3:22.24
Salem 4-04 19-08.25
SR 1126 (240) (429) (0) (271) (186)
-------------------------------------------------
100 Shehab, Mira 13.17 1.17m 3.98m 4.89m 3:38.12
Salem 3-10 13-00.75 16-00.5
SR 1001 (120) (284) (303) (201) (93)
-------------------------------------------------
101 White, Natalie 11.37 NH 3.69m 5.33m 3:28.01
King Phillip 12-01.25 17-06
JR 962 (345) (0) (239) (229) (149)
-------------------------------------------------
School |
Athlete #1 |
Points |
Athlete #2 |
Points |
Athlete #3 |
Points |
Total |
Place |
Newton North |
Carla Forbes |
3072 |
Lucia Grigoli |
2315 |
Amy Ren |
2748 |
8135 |
1 |
Milford |
Olivioa Grose |
1986 |
Michelle Savoie |
2794 |
Julianna Sheehan |
2807 |
7587 |
2 |
Old Rochester |
Theresa Morss |
2673 |
Ally Saccone |
2728 |
Hannah Walsh |
2062 |
7463 |
3 |
Wellesley |
Tessa Broholm |
2237 |
Carly Daniel |
2228 |
Karla Ganley |
2954 |
7419 |
4 |
Northampton |
Phoebe Hopkins |
2697 |
Emma Larson |
1960 |
Andrienne Pascucci |
2717 |
7374 |
5 |
Weymouth |
Melissa Darling |
2188 |
Jennifer Kimball |
2600 |
Madeline Manning |
2530 |
7318 |
6 |
Milton |
Olivia Beaulieu |
2717 |
Molly Dempsey |
2304 |
Chayna McDermott |
2174 |
7195 |
7 |
Notre Dame - Hingham |
Kaleigh Erickson |
2383 |
Shauna Owen |
2589 |
Merrick Sease |
2091 |
7063 |
8 |
Coyle Cassidy |
Delaney Adams |
2104 |
Julie LeClair |
2509 |
Megan Rithcie |
2199 |
6812 |
9 |
Oliver Ames |
Shannon Kyne |
1748 |
Theresa Lambert |
1959 |
Michaela Nichols |
2568 |
6275 |
10 |
Sutton |
Cierra Dubinsky |
1629 |
Elaina Falcone |
2082 |
Ariele Krevosky |
2495 |
6206 |
11 |
Andover |
Emily Belluche |
2487 |
Courtney Comeau |
1847 |
Jess Salley |
1786 |
6120 |
12 |
North Attleboro |
Sydeny Bennett |
2312 |
Coleen Higgins |
1957 |
Megan Mullen |
1746 |
6015 |
13 |
Wareham |
Mary Grace Brogioli |
2165 |
Marley Harunk |
2070 |
Eileen Tierney |
1757 |
5992 |
14 |
Canton |
Radiya Buchanan |
2167 |
Mellyn Costello |
2048 |
Vicky Tondre |
1775 |
5990 |
15 |
Stoneham |
Aly Kruse |
1919 |
Christine Manfra |
1843 |
Melissa Zeitlin |
2180 |
5942 |
16 |
Dighton-Rehoboth |
Lia Delaney |
2090 |
Tami Lynch |
1831 |
Hannah Whitford |
1969 |
5890 |
17 |
Millbury |
Kristin Bullett |
1761 |
Alyssa Flaherty |
1729 |
Victoria Miles |
2359 |
5849 |
18 |
Stoughton |
Haley Ellertson |
1858 |
Lauren Pinchieri |
2011 |
Julia Quaytrucci |
1955 |
5824 |
19 |
South Hadley |
Melanie Demakis |
1820 |
Mirjam Fremgen |
1981 |
Hope Werenski |
1982 |
5783 |
20 |
Holyoke Catholic |
Jenn Cardinal |
1964 |
Alisha Ciolek |
2072 |
Katy O'Hara |
1668 |
5704 |
21 |
Marian |
Devan Egan |
1865 |
Ali Rabideau |
1874 |
Maria Schwab |
1929 |
5668 |
22 |
Medway |
Alyssa Cole |
1894 |
Erin McNulty |
1576 |
Holly Niemczyk |
2026 |
5496 |
23 |
Foxboro |
Kayla Bridges |
1662 |
Emma Carleton |
1750 |
Tess Parsons |
2039 |
5451 |
24 |
Framingham |
Alison Arico |
1512 |
Angela Morz |
2014 |
Kelly Rusch |
1788 |
5314 |
25 |
Notre Dame - Worcester |
Kristen Bania |
1963 |
Moilly Kelliher |
1608 |
Katie Knox |
1518 |
5089 |
26 |
King Phillip |
Caitlyn Croke |
2065 |
Tori Mosolgo |
2018 |
Natalie White |
962 |
5045 |
27 |
Salem |
Dasha Corpuz |
1716 |
Casey Lavoie |
1126 |
Mira Shehab |
1001 |
3843 |
28 |