Licensed to Notre Dame Academy Hy-Tek's Meet Manager
Winter Festival Track & Field Meet - 1/10/2009
Reggie Lewis Track and Athletic Center
Results
Girls 55 Meter Dash
============================================================================
Random draw for trials. Fastest 16 to a two-section final.
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 380 O Dea, Molly 11 Hingham 7.39 7.49q 17
2 708 Ryan, Alicia 12 No. Middlesex 7.64 7.67q 3
3 241 St.Preux, Melissa 10 Dedham 7.62 7.67q 17
4 440 Morningstar, Molly 11 Hopkinton 7.61 7.70q 17
5 1127 Allen, Tayla 10 Westwood 7.74 7.76q 1
6 729 Williams, Courtney 10 Norton 7.74 7.79q 15
7 147 Eisner, Alyssa 12 Blackstone-Millv 7.52 7.80q 8
8 166 Williams, Alexandra 11 Boston Latin 8.34 7.81q 13
9 99 Shields, Emily 10 Andover 7.44 7.81q 6
10 802 Pitts, Ashlee 11 Randolph 7.60 7.82q 12
11 1190 Chin, Lizz 12 Wilmington 7.69 7.88q 14
12 180 Pomerleau, Kelsey 12 Brockton 8.00 7.89q 13
13 800 Mbengam, Conilla 12 Randolph 7.80 7.91q 2
14 862 Logan, Carolyn 09 Shrewsbury 7.94 7.94q 4
15 1198 Fryer, Catrina 10 Wilmington 7.74 7.95q 4
16 503 Sax, Leah 11 Linc.-Sudbury 8.14 7.98q 1
17 178 Igbokwe, Yvette 10 Brockton 8.02 7.99 12
18 891 Pariseau, Marissa 10 Somerset 8.00 8.00 1
19 3 Baptist, Meredith 12 N.D. Tyngsboro 7.88 8.00 15
19 45 Jones, Haven 10 Algonquin 8.14 8.00 11
21 481 Igwe-Kalu, Cecilia 11 Linc.-Sudbury 8.04 8.02 9
22 36 Davis, Megan 09 Algonquin 8.04 8.04 10
23 574 Landry, Meghan 10 Marshfield 8.00 8.04 15
24 519 Fuller, Alex 12 Lowell 8.09 8.06 14
25 162 Reid, Tamika 11 Boston Latin 8.44 8.07 7
26 349 Clark, Molly 09 Hingham 8.03 8.08 9
27 858 Dwumfour, Alma 12 Shrewsbury 8.04 8.08 8
28 71 Bishop, Eve 10 Andover 7.99 8.10 3
29 618 Cyr, Whtiney 12 Milford 8.34 8.11 11
30 51 Livolsi, Paige 10 Algonquin 8.04 8.12 4
30 253 Harthorne, Raquia 12 Doherty-Worc. 8.64 8.12 8
32 983 Coolbrith, Nicole 12 Ursuline Acad. 8.50 8.12 5
33 1114 Hu, Jamie 12 Wellesley 8.34 8.15 6
34 1104 Nelson, Taylor 10 Wareham 8.08 8.16 5
35 1016 Sullivan, Victoria 11 Ursuline Acad. 8.25 8.16 11
35 91 Lynch, Molly 09 Andover 8.14 8.16 14
37 987 Devereux, Liann 11 Ursuline Acad. 8.31 8.16 1
38 1213 Randell, Maye 10 Wilmington 7.94 8.16 7
38 1118 King, Catherine 10 Wellesley 8.11 8.16 6
40 590 Aiyeku, Josie 12 Methuen 8.17 8.17 6
41 1162 Ribas, Anna 11 Westwood 8.04 8.18 16
42 312 Reid, Colleen 12 East Bridgewtr 7.60 8.18 14
43 316 Louis, Marie 12 Everett 8.60 8.20 1
44 5 Bevillard, Michaela 09 N.D. Tyngsboro 8.38 8.22 5
45 694 Ng, Marissa 09 Nipmuc Reg. 8.67 8.22 7
46 872 Araujo, Courtney 11 Somerset 8.13 8.23 3
47 805 Folsom, Mychal-Lynne 12 Rockland 7.91 8.25 17
48 1119 Levin, Analisa 11 Wellesley 8.15 8.26 6
49 1006 Phelan, Taylor 10 Ursuline Acad. 8.29 8.27 11
50 1169 Strickland, Santi 09 Westwood 8.24 8.28 13
51 932 Bridle, Jessica 09 Tewksbury 8.28 8.29 14
52 42 Grieco, Dana 09 Algonquin 8.14 8.30 11
53 296 Zielinski, Alexa 11 Dracut 8.20 8.31 4
54 353 Dellot, Amanda 11 Hingham 8.20 8.31 17
55 69 Arnold, Sam 11 Andover 8.34 8.31 16
56 864 Molinari, Gina 10 Shrewsbury 8.14 8.31 14
57 824 Mowry, Christina 10 Seekonk 8.24 8.33 5
58 356 Duchesneau, Emily 11 Hingham 8.30 8.34 12
59 63 Short, Cassie 11 Algonquin 8.24 8.34 2
60 65 Walzer, Leah 11 Algonquin 8.24 8.40 16
61 835 Gallerani, Anna 11 Shepherd Hill 8.04 8.45 2
62 96 Puccia, Alli 09 Andover 7.54 8.46 9
63 357 Emmel, Amanda 09 Hingham 8.77 8.46 5
64 351 Craft, Alex 11 Hingham 8.09 8.47 4
65 1007 Pickens, Stephanie 09 Ursuline Acad. 8.34 8.50 11
66 1111 Forman, Rebecca 09 Wellesley 8.54 8.51 2
67 727 Schuko, Nicolette 11 Norton 7.74 8.51 14
68 520 Gabriel, Alex 11 Lowell 9.24 8.52 7
69 249 Fluet, Courtney 09 Doherty-Worc. 8.74 8.52 8
70 685 Fitzgerald, Megan 11 Nipmuc Reg. 9.05 8.53 15
71 697 Scanlon, Trinity 09 Nipmuc Reg. 8.96 8.55 9
72 911 Dubinsky, Cierra 8 Sutton 8.84 8.57 16
72 664 Cozzens, Amanda 11 Nashoba Reg. 8.64 8.57 10
74 852 Zieminski, Cassie 11 Shepherd Hill 8.14 8.59 2
75 995 Kadlick, Kelli 10 Ursuline Acad. 8.49 8.60 12
76 407 Habel, Brianna 10 Hopedale 8.44 8.62 1
77 691 Mazzarelli, Erica 10 Nipmuc Reg. 8.78 8.64 8
78 741 Destefanis, Adriana 10 Notre Dame (H) 8.56 8.65 3
79 572 Gilligan, Dacey 09 Marshfield 8.52 8.65 10
80 641 McGaffigan, Sarah 11 Mt. Alvernia 8.44 8.66 4
81 737 Caron, Madison 09 Notre Dame (H) 8.56 8.66 2
82 631 Santiago, Nikki 10 Milford 8.64 8.67 8
83 611 Platz, Julie 11 Methuen 8.24 8.68 1
84 193 Cuddy, Alyssa 11 Central Catholic 8.34 8.70 9
85 765 Sullivan, Meaghan 09 Notre Dame (H) 8.72 13
86 415 Schlupf, Chandler 11 Hopedale 8.84 8.72 3
87 755 Morton, Rachel 09 Notre Dame (H) 8.74 5
88 666 Gibson, Savannah 09 Nashoba Reg. 8.84 8.79 10
89 1134 Carrasco, Sierra 10 Westwood 8.24 8.80 16
89 339 Olivieria, Sarah 09 Greater New Bedf 8.84 8.80 3
91 538 Tifah, Nkumeh 10 Lowell 8.70 8.80 16
92 397 Cote, Brianna 09 Holyoke Catholic 9.04 8.80 10
93 74 Carly, Wareham 11 Andover 8.64 8.84 16
94 912 Fox, Rachel 7 Sutton 8.85 7
95 662 Campana, Cassandra 09 Nashoba Reg. 8.84 8.86 12
96 1066 Le, Teresa 12 Walpole 9.32 8.90 16
97 643 Mulrean, Rebecca 8 Mt. Alvernia 9.14 8.91 2
98 258 Lamontagne, Allie 09 Doherty-Worc. 9.24 8.93 13
99 110 Canfield, Marissa 10 Billerica 9.04 8.97 15
100 352 Craft, Amber 10 Hingham 8.80 8.97 3
101 384 Paven, Lia 10 Hingham 8.50 8.97 9
102 1033 Catalucci, Gena 09 Wachusett Reg. 8.64 8.98 6
103 131 Nault, Melanie 09 Billerica 8.94 9.01 17
104 7 Day, Katie 12 N.D. Tyngsboro 8.94 9.03 14
105 749 Granskie, Jamie 09 Notre Dame (H) 8.68 9.03 7
106 1159 Pestana, Ailyn 10 Westwood 8.24 9.05 5
107 1115 Ip, Sheila 09 Wellesley 9.44 9.09 15
108 1058 Barmakian, Alex 11 Walpole 8.86 9.12 13
109 115 Dangora, Kristen 11 Billerica 8.94 9.13 6
110 742 Destefanis, Christin 11 Notre Dame (H) 9.18 15
111 1128 Argiros, Alexis 09 Westwood 8.44 9.20 4
112 815 Vlachos, Jessica 11 Rockland 9.21 12
113 401 Pajak, Brie 10 Holyoke Catholic 9.44 9.23 10
114 247 Fallon, Kimberly 10 Doherty-Worc. 9.74 9.24 3
115 23 Silk, Alicia 11 N.D. Tyngsboro 9.24 9.30 6
116 889 Mulready, Meagan 09 Somerset 8.54 9.39 11
117 718 Ferguson, Kady 09 Norton 9.41 13
118 1194 DiNuccio, Geena 09 Wilmington 8.34 9.42 2
119 880 Frank, Lauren 10 Somerset 8.46 9.44 4
120 920 Mochun, Kaitlyn 10 Sutton 9.44 10
121 354 Dellot, Jessica 10 Hingham 8.70 9.45 7
122 559 Sagar, Taylor 09 Marian-Fram 9.50 9.51 8
123 24 Swift, Brittany 12 N.D. Tyngsboro 8.94 9.54 1
124 757 Nelson, Mary Kate 11 Notre Dame (H) 9.56 9
125 549 Jones, Chelsea 11 Marian-Fram 9.70 9.59 12
126 986 Day, Katie 10 Ursuline Acad. 9.67 9.62 12
127 1189 Cappucio, Alyssa 09 Wilmington 8.74 9.65 5
128 359 Hook, Lindsey 09 Hingham 9.80 9.73 15
129 646 Walsh, Caitlin 09 Mt. Alvernia 10.74 9.74 8
130 1011 Santone, Gabriella 09 Ursuline Acad. 9.88 9.84 9
131 761 Reece, Jenna 09 Notre Dame (H) 9.88 11
132 398 Leonard, Catherine 12 Holyoke Catholic 9.84 10.18 10
133 766 Sullivan, Molly 11 Notre Dame (H) 10.63 17
Girls 55 Meter Dash
============================================================================
Random draw for trials. Fastest 16 to a two-section final.
Name Year School Prelims Finals H#
============================================================================
Finals
1 380 O Dea, Molly 11 Hingham 7.49 7.40 2
2 440 Morningstar, Molly 11 Hopkinton 7.70 7.53 2
3 708 Ryan, Alicia 12 No. Middlesex 7.67 7.55 2
4 729 Williams, Courtney 10 Norton 7.79 7.62 2
5 241 St.Preux, Melissa 10 Dedham 7.67 7.64 2
6 862 Logan, Carolyn 09 Shrewsbury 7.94 7.73 1 7.725
7 166 Williams, Alexandra 11 Boston Latin 7.81 7.73 2 7.727
8 147 Eisner, Alyssa 12 Blackstone-Millv 7.80 7.76 2
9 802 Pitts, Ashlee 11 Randolph 7.82 7.82 1
10 1127 Allen, Tayla 10 Westwood 7.76 7.84 2 7.833
11 1190 Chin, Lizz 12 Wilmington 7.88 7.84 1 7.835
12 99 Shields, Emily 10 Andover 7.81 7.84 1 7.840
13 1198 Fryer, Catrina 10 Wilmington 7.95 7.89 1 7.881
14 180 Pomerleau, Kelsey 12 Brockton 7.89 7.89 1 7.890
15 800 Mbengam, Conilla 12 Randolph 7.91 7.90 1 7.899
16 503 Sax, Leah 11 Linc.-Sudbury 7.98 7.90 1 7.900
Girls 300 Meter Dash
============================================================================
Seeding based on time submitted. Fast section last.
Name Year School Seed Finals H#
============================================================================
1 672 Wade, Alee 12 Nashoba Reg. 44.44 42.35 27
2 184 Bien-Aime, Charmine 11 Cambridge Rindge 43.80 42.67 29
3 152 Brooks, Meisha 11 Boston Latin 41.64 42.75 30
4 575 McCauley, Julie 11 Marshfield 43.00 43.40 29
5 861 Krumpoch, Megan 11 Shrewsbury 43.97 43.45 29
6 227 Okpoebo, Stephanie 11 Chelmsford 42.14 43.83 30
7 100 Singleton, Vanessa 11 Andover 42.08 43.97 30
8 801 Nathan, Starr 12 Randolph 42.80 44.11 30
9 424 Dourney, Caitlin 12 Hopkinton 43.94 44.13 29
10 703 Kelley, Jamie 12 No. Middlesex 42.97 44.17 30
11 379 Nielsen, Julie 11 Hingham 43.00 44.20 29
12 551 King, Serene 12 Marian-Fram 44.20 44.25 28
13 185 Chamblin, Nisa 11 Cambridge Rindge 44.50 44.33 27
14 88 Knapp, Mellissa 12 Andover 42.01 44.34 30
15 156 Grant, Olivia 11 Boston Latin 44.74 44.37 27
16 454 Acton, Madison 09 Linc.-Sudbury 44.24 44.56 28
17 35 Daley, Tiffany 11 Algonquin 44.36 44.61 28
18 565 Brown, Cammie 10 Marshfield 44.26 44.67 28
19 78 Cody, Laura 12 Andover 43.23 44.68 29
20 726 Schubert, Kimberly 09 Norton 45.54 44.71 25
21 701 Flatley, Meg 10 No. Middlesex 46.34 44.94 23
22 1108 Corrigan, Alyssa 12 Wellesley 45.34 45.01 26
23 1102 Harunk, Marley 10 Wareham 46.84 45.17 22
24 1109 Crocker, Rachel 11 Wellesley 46.88 45.47 22
25 1131 Beaty, Misha 11 Westwood 45.24 45.60 26
26 383 Patrolia, Meghan 09 Hingham 48.40 46.18 17
27 182 Victoria, Natalie 12 Brockton 46.00 46.18 25
28 504 Schneider, Emily 12 Linc.-Sudbury 45.64 46.19 25
29 429 Jarvis, Emily 09 Hopkinton 46.24 46.30 23
30 1035 Dowd, Meghan 09 Wachusett Reg. 47.34 46.32 20
31 333 Collins, Jessica 10 Greater New Bedf 46.64 46.40 23
32 434 Lynds, Jennifer 09 Hopkinton 46.04 46.42 24
33 6 Blinn, Maggie 12 N.D. Tyngsboro 46.45 46.46 23
34 610 Pappas, Jen 12 Methuen 45.10 46.48 27
35 839 Kasierski, Maura 12 Shepherd Hill 47.04 46.48 21
36 473 Georges, Caeleigh 10 Linc.-Sudbury 46.74 46.58 22
37 910 Donahue, Mary 12 Sutton 47.00 46.65 21
38 712 Allen, Caroline 11 Norton 47.24 46.70 20
39 444 Onofrio, Courtney 12 Hopkinton 46.14 46.76 24
40 157 Hughes, Maggie 09 Boston Latin 45.24 46.90 27
41 260 Le, Thao 11 Doherty-Worc. 48.24 46.95 18
42 267 Olen, Colleen 12 Doherty-Worc. 45.24 46.97 26
43 455 Allen, Leah 12 Linc.-Sudbury 46.24 47.09 23
44 924 Sullivan, Megan 10 Sutton 47.44 47.20 20
45 637 DeMoura, Maggie 11 Mt. Alvernia 45.44 47.25 26
46 1210 McLaughlin, Britney 11 Wilmington 45.24 47.27 26
47 105 Barbas, Caitlin 09 Billerica 48.60 47.28 17
48 1039 Lally, Maggie 09 Wachusett Reg. 47.04 47.28 21
49 1046 Person, Sarah 11 Wachusett Reg. 46.14 47.29 24
50 875 Costa, Lauren 10 Somerset 50.24 47.37 12
51 214 Riddle, Alex 09 Central Catholic 46.04 47.41 24
52 1055 Valcourt, Danielle 10 Wachusett Reg. 48.44 47.49 17
53 542 Connor, Micaela 11 Marian-Fram 48.00 47.52 19
54 571 Entwistle, Shayla 12 Marshfield 47.60 47.60 19
55 82 Eberth, Sydney 10 Andover 45.74 47.61 25
56 846 Ornell, Colby 10 Shepherd Hill 48.14 47.69 18
57 657 Wheeler, Bekah 12 Murdock-Winchdn 48.39 47.77 17
58 161 Moen, Wilhelmina 11 Boston Latin 45.45 47.79 26
59 951 Hepler, Rachel 11 Tewksbury 47.74 47.81 19
60 1158 O'Sullivan, Mary 10 Westwood 48.24 47.83 18
61 373 McLeod, Lindsey 12 Hingham 49.55 47.85 14
62 53 McDonald, Heather 11 Algonquin 48.24 47.85 18
63 68 Angelsanto, Chelsea 10 Andover 45.53 47.90 25
64 209 Nicosia, Kate 10 Central Catholic 44.24 48.09 28
65 280 Diaby, Khadija 09 Dracut 47.81 48.11 19
66 513 Braga, Nikki 10 Lowell 46.24 48.11 23
67 527 McCarthy, Sheehan 11 Lowell 45.24 48.20 27
68 555 McAllister, Hillary 11 Marian-Fram 48.00 48.21 19
69 197 Goglia, Danielle 10 Central Catholic 44.24 48.25 28
70 73 Cairns, Leah 12 Andover 45.74 48.44 25
71 206 Metayer, Beka 09 Central Catholic 46.04 48.58 24
72 361 Jackson, Lily 10 Hingham 47.00 48.61 22
73 585 Corsi, Ali 11 Mashpee 46.15 48.63 24
74 1005 Penella, Allyson 11 Ursuline Acad. 49.46 48.67 15
75 762 Ridge, Julie 12 Notre Dame (H) 47.24 48.72 21
76 634 VanBuskirk, Tayler 12 Milford 47.54 48.95 20
77 1122 Peretti, Tali 10 Wellesley 48.76 48.96 16
78 692 Mullarkey, Erin 11 Nipmuc Reg. 50.06 48.98 13
79 684 Fitzgerald, Kelsey 12 Nipmuc Reg. 50.13 48.99 13
80 514 Brown, Chloe 10 Lowell 46.74 49.03 22
81 466 Crane, Shelby 10 Linc.-Sudbury 52.14 49.03 8
82 107 Brewster, Tina 09 Billerica 48.80 49.09 16
83 1010 Saad, Nicole 10 Ursuline Acad. 49.84 49.09 14
84 367 Lee, Rachel 10 Hingham 47.50 49.13 20
85 343 Anthony, Elizabeth 09 Hingham 47.00 49.14 22
86 973 Tamboli, Christina 10 Tewksbury 52.44 49.21 7
87 848 Reich, Kristen 11 Shepherd Hill 48.74 49.30 17
88 823 Halpin, Katie 11 Seekonk 50.24 49.31 12
89 626 Loftus, Moire 12 Milford 49.04 49.31 16
90 1110 Fisher, Maddy 09 Wellesley 49.14 49.32 15
91 993 Howe, Victoria 11 Ursuline Acad. 48.30 49.34 18
92 140 Suarez, Neesha 11 Billerica 47.54 49.42 20
93 728 Valerie, Brianna 10 Norton 48.94 49.53 16
94 719 Ferguson, Taylor 11 Norton 48.42 49.84 17
95 292 Silva, Brittany 09 Dracut 50.44 49.86 11
96 1200 Gately, Fiona 10 Wilmington 49.24 49.89 15
97 743 Dipesa, Malorie 09 Notre Dame (H) 51.58 49.89 9
98 782 Groves, Mary 11 Notre Dame (W) 49.86 49.89 14
99 335 Hollingsworth, Kadej 09 Greater New Bedf 48.04 50.20 19
100 671 Vannasse, Aubrie 10 Nashoba Reg. 51.24 50.20 9
101 960 Malone, Hayley 09 Tewksbury 50.62 50.50 10
102 498 Rub, Julie 09 Linc.-Sudbury 49.44 50.51 15
103 348 Cataldo, Zoe 09 Hingham 47.00 50.53 21
104 760 Quirk, Kristina 12 Notre Dame (H) 55.00 50.59 4
105 508 Wuest, Ali 10 Linc.-Sudbury 54.44 50.60 4
106 457 Burk, Olivia 10 Linc.-Sudbury 49.84 50.69 14
107 511 Barnes, Jillian 09 Lowell 52.24 50.72 8
108 417 Ward, Layne 8 Hopedale 53.04 50.79 6
109 930 Berquist, Ashley 09 Tewksbury 55.38 50.85 3
110 759 Poliseno, Hannah 10 Notre Dame (H) 54.00 50.90 5
111 40 Flaherty, Kelsey 09 Algonquin 49.24 51.02 15
112 1202 Graybar, Rachel 09 Wilmington 50.24 51.20 12
113 883 Gouveia, Chelsea 09 Somerset 50.24 51.23 13
114 957 Larson, Katelyn 11 Tewksbury 52.24 51.39 8
115 111 Cierri, Jaclyn 10 Billerica 50.10 51.46 13
116 510 Abraham, Kathryn 09 Lowell 51.74 51.47 9
117 869 Warner, Katherine 11 Shrewsbury 50.24 51.49 11
118 1142 Hogan, Shannon 10 Westwood 50.24 51.56 12
119 61 Schaffer, Allie 10 Algonquin 50.74 51.60 10
120 596 Bellegarde, Katisha 09 Methuen 52.24 51.63 8
121 751 Henry, Nora 11 Notre Dame (H) 54.00 51.72 5
121 1123 Seeler, Anna 10 Wellesley 50.14 51.72 13
123 784 Kelliher, Molly 10 Notre Dame (W) 51.24 51.73 9
124 752 Jasper, Sarah 10 Notre Dame (H) 52.97 51.76 6
125 246 dominique, camelite 11 Doherty-Worc. 52.24 51.77 8
126 405 Donnelly, Erin 11 Hopedale 50.26 51.78 11
127 601 Fleming, Paige 11 Methuen 50.24 51.80 11
128 363 Kaulins, Amanda 12 Hingham 47.00 51.82 21
129 783 Kalinowski, Ania 11 Notre Dame (W) 49.74 51.92 14
130 124 Lahlaf, Safiya 09 Billerica 49.54 51.97 15
131 1125 Wiberg, Holly 09 Wellesley 50.24 52.04 11
132 524 Kilmartin, Meghan 09 Lowell 52.24 52.06 7
133 901 Adams, Katelyn 10 Sutton 53.24 52.12 6
134 1025 Rosa, Jennifer 11 Uxbridge 50.44 52.13 11
135 506 Sylvia, Jess 10 Linc.-Sudbury 52.04 52.33 9
136 791 Sage, Alysha 10 Notre Dame (W) 51.24 52.41 9
137 936 Carroll, Kim 11 Tewksbury 53.89 52.43 5
138 122 Horan, Meghan 09 Billerica 49.74 52.57 14
139 943 Donovan, Lauren 09 Tewksbury 54.82 52.70 4
140 946 Flynn, Jamie 09 Tewksbury 52.14 52.89 8
141 902 Anderson, Carly 7 Sutton 55.58 53.19 3
142 934 Butot, Megan 09 Tewksbury 55.54 53.39 3
143 772 Wojner, Chrissy 09 Notre Dame (H) 53.43 1
144 242 Aubin, Jessica 11 Doherty-Worc. 54.24 53.43 5
145 1180 Goode, Lauren 11 Whitinsville Chr 52.55 53.55 7
146 463 Cohen, Caitlyn 10 Linc.-Sudbury 55.24 53.74 4
147 507 Taylor, Jasmin 11 Linc.-Sudbury 51.24 53.74 10
148 984 Coughlin, Francesca 10 Ursuline Acad. 58.00 53.85 2
149 926 Tetreault, MaryEllen 09 Sutton 53.89 1
150 545 Flagg, Katie 12 Marian-Fram 50.00 53.96 13
151 814 Tamborella, Courtney 10 Rockland 54.13 1
152 933 Burgoyne, Lilly 09 Tewksbury 52.44 54.23 7
153 643 Mulrean, Rebecca 8 Mt. Alvernia 54.24 54.41 4
154 790 Riggieri, Gina 10 Notre Dame (W) 52.50 54.59 7
155 1214 Robarge, Hayley 10 Wilmington 50.24 54.62 12
156 22 Rich, Courtney 11 N.D. Tyngsboro 51.24 55.15 10
157 994 Janus, Tessa 11 Ursuline Acad. 56.00 55.30 2
158 667 Giunta, Jessica 11 Nashoba Reg. 54.64 55.46 4
159 346 Burlingame, Isabel 10 Hingham 49.00 55.57 16
160 1004 O'Neill, Shannon 11 Ursuline Acad. 58.00 55.63 2
161 740 Demarkles, Eileen 11 Notre Dame (H) 55.67 1
162 474 Gordon, Michelle 10 Linc.-Sudbury 50.84 55.84 10
163 490 Parker, Madeline 09 Linc.-Sudbury 1:00.24 55.89 2
164 468 Evans, Mary 10 Linc.-Sudbury 53.44 55.95 6
165 970 Smith, Marissa 09 Tewksbury 55.34 56.11 3
166 919 May, Caitlyn 10 Sutton 56.78 56.15 2
167 981 Welch, Darlene 10 Tewksbury 55.78 56.60 3
168 459 Castro, Erica 11 Linc.-Sudbury 52.74 56.96 6
169 465 Collins, Caitlin 10 Linc.-Sudbury 54.24 57.20 5
170 773 Akin, Emily 10 Notre Dame (W) 55.24 57.30 3
171 472 Ganeles, Sasha 10 Linc.-Sudbury 53.74 58.03 5
172 483 Klein, Maddie 09 Linc.-Sudbury 53.14 58.25 6
173 945 Dunlevy, Lindsey 09 Tewksbury 1:00.47 1:01.28 2
-- 1172 Trakas, Elizabeth 09 Westwood 50.24 DQ 12
Girls 600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 1040 Leahy, Meghan 11 Wachusett Reg. 1:41.24 1:40.92
2 476 Griffin, Jessica 12 Linc.-Sudbury 1:38.74 1:41.11
3 1153 Matthews, Sarah 12 Westwood 1:46.44 1:41.77
4 370 Lussier, McKenzie 12 Hingham 1:41.86 1:41.99
5 299 Blauner, Rachel 09 East Bridgewtr 1:45.24 1:43.22
6 1001 McLaughlin, Kara 12 Ursuline Acad. 1:46.64 1:43.58
7 146 Armas, Tiffany 11 Blackstone-Millv 1:39.90 1:43.62
8 419 Bolick, Kim 10 Hopkinton 1:43.80 1:43.63
9 381 O Neill, Kathleen 11 Hingham 1:42.50 1:43.74
10 72 Bronenkant, Rae 10 Andover 1:42.21 1:44.02
11 467 Crowe, Marika 09 Linc.-Sudbury 1:46.24 1:44.78
12 1021 Copland, Samantha 11 Uxbridge 1:49.54 1:44.80
13 1037 Fagade, Titi 11 Wachusett Reg. 1:45.24 1:44.94
14 1042 McElroy, Alix 11 Wachusett Reg. 1:45.24 1:45.04
15 113 Czerwonka, Gosia 11 Billerica 1:46.34 1:45.13
16 1101 Foote, Leah 11 Wareham 1:51.64 1:46.36
17 975 Toland, Ashley 10 Tewksbury 1:40.04 1:46.74
18 31 Clayton, Faith 12 Algonquin 1:49.24 1:48.10
19 216 Rokosz, Molly 11 Central Catholic 1:44.37 1:48.62
20 30 Caty, Colleen 10 Algonquin 1:48.24 1:49.39
21 578 Moreau, Elizabeth 10 Marshfield 1:49.14 1:50.07
22 330 Andre, Macy 09 Greater New Bedf 1:55.24 1:50.13
23 368 Leonard, Caroline 09 Hingham 1:53.00 1:50.16
24 656 Tenney, Mariah 8 Murdock-Winchdn 1:46.75 1:50.98
25 139 Sordello, Chelsey 12 Billerica 1:46.44 1:51.19
26 820 Debarros, Megan 09 Seekonk 1:49.24 1:51.39
27 172 Alvarado, Kayla 10 Brockton 1:51.20 1:51.51
28 163 Ruff, Claire 12 Boston Latin 1:49.50 1:51.91
29 385 Pinkham, Samantha 09 Hingham 1:55.00 1:51.95
30 639 MacIsaac, Catherine 10 Mt. Alvernia 1:52.44 1:52.41
31 896 Shea, Rachel 10 Somerset 1:58.24 1:52.45
32 112 Cox, Shauna 10 Billerica 1:58.14 1:52.46
33 149 Manning, Allison 10 Blackstone-Millv 1:55.24 1:52.58
34 282 Gaudette, Catherine 09 Dracut 1:46.61 1:52.64
35 903 Andrews, Christine 12 Sutton 1:49.24 1:53.10
36 829 St. Laurent, Emma 12 Seekonk 1:49.24 1:53.16
37 536 Silk, Rachael 09 Lowell 1:50.24 1:53.25
38 445 Perrault, Abigail 09 Hopkinton 1:51.24 1:53.80
39 1157 O'Flaherty, Annmari 10 Westwood 1:55.24 1:54.55
40 39 Finelli, Laurie 09 Algonquin 1:59.24 1:54.62
41 331 Bouley, Jenna 10 Greater New Bedf 1:58.44 1:54.65
42 294 St. Pierre, Brooke 10 Dracut 1:49.88 1:54.69
43 243 Ball, Emma 12 Doherty-Worc. 1:52.24 1:54.93
44 46 Jones, Jess 11 Algonquin 1:51.24 1:55.43
45 908 Colonies, Gabrielle 09 Sutton 1:54.24 1:55.63
46 687 Hunter, Nicole 11 Nipmuc Reg. 1:49.24 1:55.73
47 114 Dangora, Anya 10 Billerica 1:51.14 1:55.73
48 1054 True, Rebecca 12 Wachusett Reg. 1:54.24 1:55.78
49 1059 Brady, Michaela 11 Walpole 1:56.10 1:55.87
50 269 Pellegrini, Elizabet 09 Doherty-Worc. 1:50.24 1:55.97
51 377 Middleton, Sarah 10 Hingham 2:00.00 1:56.18
52 968 Shikles, Melissa 11 Tewksbury 1:55.74 1:56.20
53 582 Soucey, Cassie 09 Marshfield 1:55.54 1:56.24
54 863 May, Kristen 11 Shrewsbury 1:54.24 1:56.36
55 1008 Prego, Mikaela 10 Ursuline Acad. 1:56.19 1:56.47
56 992 Hickey, Jen 11 Ursuline Acad. 1:55.88 1:56.76
57 874 Chapdelaine, Elizabe 11 Somerset 1:51.24 1:56.90
58 840 Kasierski, Sam 10 Shepherd Hill 1:53.24 1:57.35
59 1044 Nindl, Ashley 09 Wachusett Reg. 1:55.84 1:57.37
60 134 Peary, Jenna 10 Billerica 1:55.24 1:57.73
61 854 Binder, Kate 09 Shrewsbury 1:57.14 1:58.35
62 33 Crowley, Kristen 09 Algonquin 2:00.24 2:00.16
63 1217 Waring, Lauren 12 Wilmington 1:55.24 2:00.48
64 12 Fortin, Lauren 11 N.D. Tyngsboro 2:01.24 2:00.68
65 408 Hampsch, Audra 8 Hopedale 1:59.24 2:01.35
66 586 Iverson, Missy 09 Mashpee 1:59.24 2:01.37
67 57 Preston, Kelly 11 Algonquin 2:00.24 2:01.42
68 150 McIssac, Sam 09 Blackstone-Millv 2:05.24 2:01.99
69 1205 Kelly, Hannah 10 Wilmington 1:59.24 2:02.07
70 533 Santorelli, Christin 09 Lowell 2:05.24 2:03.14
71 777 Brodin, Tayla 10 Notre Dame (W) 2:05.24 2:03.26
72 808 Mitchell, Meaghan 10 Rockland 2:03.76
73 1060 Cohn, Caroline 11 Walpole 2:04.24 2:04.64
74 1193 Days, Alicia 11 Wilmington 1:55.24 2:04.79
75 332 Camara, Katie 09 Greater New Bedf 2:01.34 2:04.92
76 44 Henry, Nicole 10 Algonquin 2:00.24 2:05.82
77 775 Bellerose, Lauren 11 Notre Dame (W) 2:05.24 2:05.97
78 723 Ledbetter, Annie 10 Norton 2:08.24 2:06.20
79 620 Fitzpatrick, Michala 11 Milford 2:05.24 2:06.39
