Licensed to MSTCA - Championship Meet  HY-TEK's Meet Manager 1/24/2011 11:21 AM
                        MSTCA State Relays - 1/22/2011                         
                                  Division II                                  
                                 RLATC-Boston                                  
                                    Results                                    
 
Event 1  Girls 4x50 Yard Relay
===================================================================
   All-Class: * 24.71  2009        Newton South HS                             
 Division II: # 25.11  1/16/2010   Tewksbury, Tewksbury                        
                       A Greene, N Smith, J Bridle, S Walker             
    School                                               Finals  H#
===================================================================
Finals
  1 Tewksbury  'A'                                        24.99# 11 
  2 Central Catholic-Lawrence  'A'                        25.57   9 
  3 Natick  'A'                                           25.61   9 
  4 Algonquin  'A'                                        25.81  10 
  5 Walpole  'A'                                          25.92   7 
  6 Notre Dame Academy-Hingham  'A'                       26.01  11 
  7 North Andover  'A'                                    26.01   9 
  8 Masconomet Reg.Topsfield  'A'                         26.05  10 
  9 Woburn  'A'                                           26.15   9 
 10 Mansfield  'A'                                        26.26  11 
 11 North Attleborough  'A'                               26.33   7 
 12 Needham  'A'                                          26.46   8 
 13 Dracut  'A'                                           26.49   5 
 14 Reading  'A'                                          26.52  10 
 15 King Philip  'A'                                      26.56   8 
 16 Whitman-Hanson  'A'                                   26.60   6 
 17 Concord-Carlisle Reg.  'A'                            26.75   7 
 18 Winchester  'A'                                       26.78   5 
 19 Milford  'A'                                          26.81   4 
 20 Silver Lake Reg.-Kingston  'A'                        26.89   2 
 21 Oliver Ames-No. Easton  'A'                           26.90   8 
 22 Fitchburg  'A'                                        26.95   5 
 23 Wellesley  'A'                                        26.99   3 
 24 Marshfield  'A'                                       27.02  10 
 25 Westborough  'A'                                      27.08  11 
 26 Woburn  'B'                                           27.09   6 
 27 Tewksbury  'B'                                        27.10   2 
 27 Algonquin  'B'                                        27.10   6 
 29 Ipswich  'A'                                          27.10   3 
 30 Agawam  'A'                                           27.15   2 
 31 Notre Dame Academy-Hingham  'B'                       27.45   8 
 32 Gr New Bedford VocTech  'A'                           27.51   6 
 33 Dartmouth  'A'                                        27.68   7 
 34 King Philip  'B'                                      27.90   3 
 35 Masconomet Reg.Topsfield  'B'                         27.94   4 
 36 Oliver Ames-No. Easton  'B'                           27.95   3 
 37 Wellesley  'B'                                        28.20   1 
 38 Beverly  'A'                                          28.31   4 
 39 Marshfield  'B'                                       28.56   5 
 40 Winchester  'B'                                       29.45   1 
 41 Marlborough  'A'                                      29.92   4 
 
Event 2  Boys 4x50 Yard Relay
===================================================================
   All-Class: * 22.12  2007        Xaverian-Westwood                           
 Division II: # 22.35  2006        NATICK HS                                   
    School                                               Finals  H#
===================================================================
  1 Concord-Carlisle Reg.  'A'                            22.54  10 
  2 Walpole  'A'                                          22.62  11 
  3 Woburn  'A'                                           22.90  10 
  4 Reading  'A'                                          22.90  11 
  5 Sharon  'A'                                           22.91   9 
  6 Catholic Memorial-W.Roxbury  'A'                      23.02   2 
  7 Norwood  'A'                                          23.05   3 
  8 Marshfield  'A'                                       23.12  11 
  9 Needham  'A'                                          23.20  10 
 10 Gr New Bedford VocTech  'A'                           23.24  11 
 11 Oliver Ames-No. Easton  'A'                           23.25   9 
 12 Central Catholic-Lawrence  'A'                        23.46   9 
 13 Dracut  'A'                                           23.48   8 
 14 Algonquin  'A'                                        23.81   8 
 15 Wellesley  'A'                                        24.01   3 
 16 Tewksbury  'A'                                        24.02   6 
 17 Masconomet Reg.Topsfield  'A'                         24.05   9 
 18 Agawam  'B'                                           24.16  12 
 19 North Attleborough  'A'                               24.16   8 
 20 Central Catholic-Lawrence  'B'                        24.18   5 
 21 Mansfield  'A'                                        24.25   6 
 22 King Philip  'A'                                      24.30   7 
 23 North Andover  'A'                                    24.36   5 
 24 Milford  'A'                                          24.36   5 
 25 Reading  'B'                                          24.40   3 
 26 Winchester  'A'                                       24.41  10 
 27 Arlington  'A'                                        24.46   5 
 28 Beverly  'A'                                          24.47   6 
 29 Oliver Ames-No. Easton  'B'                           24.48   4 
 30 Silver Lake Reg.-Kingston  'A'                        24.49  12 
 31 Westborough  'A'                                      24.49   6 
 32 Woburn  'B'                                           24.49   8 
 33 Fitchburg  'A'                                        24.51   4 
 34 Gloucester  'A'                                       24.63   7 
 35 Belmont  'A'                                          24.66   2 
 36 Algonquin  'B'                                        24.77   1 
 37 Ipswich  'A'                                          24.80   1 
 38 Dartmouth  'B'                                        24.82   7 
 39 Whitman-Hanson  'A'                                   25.02   4 
 40 Stoughton  'A'                                        25.08   7 
 41 Natick  'A'                                           25.09   3 
 42 Wellesley  'B'                                        25.12   1 
 43 Tewksbury  'B'                                        25.36   2 
 44 Gr New Bedford VocTech  'B'                           25.36   2 
 45 Masconomet Reg.Topsfield  'B'                         25.58   4 
 -- Dartmouth  'A'                                           FS  12 
 
Event 3  Girls 4x50 Yard Shuttle Hurdle
===================================================================
   All-Class: * 29.1h  2002        Hopkinton HS                                
 Division II: # 29.83  2005        FRANKLIN HS                                 
    School                                               Finals  H#
===================================================================
  1 Mansfield  'A'                                        30.19  10 
  2 Central Catholic-Lawrence  'A'                        30.83  10 
  3 Natick  'A'                                           30.86   9 
  4 Tewksbury  'A'                                        32.82  10 
  5 Stoughton  'A'                                        32.86   8 
  6 Ipswich  'A'                                          32.96   8 
  7 Oliver Ames-No. Easton  'A'                           33.02   9 
  8 Beverly  'A'                                          33.07   9 
  9 Concord-Carlisle Reg.  'A'                            33.12   8 
 10 King Philip  'A'                                      33.14   5 
 11 Reading  'A'                                          33.57   9 
 12 Notre Dame Academy-Hingham  'A'                       33.70   7 
 13 Sharon  'A'                                           33.79   5 
 14 Algonquin  'A'                                        33.97  10 
 15 Dracut  'A'                                           34.07   6 
 16 Woburn  'A'                                           34.28   7 
 17 Algonquin  'B'                                        34.48   5 
 18 Marshfield  'A'                                       34.57   6 
 19 Mansfield  'B'                                        34.92   4 
 20 Silver Lake Reg.-Kingston  'A'                        34.95   2 
 21 Needham  'A'                                          35.06   4 
 22 Salem  'A'                                            35.09   1 
 23 Dartmouth  'A'                                        35.13   7 
 24 Masconomet Reg.Topsfield  'A'                         35.16   3 
 25 King Philip  'B'                                      35.73   4 
 26 Whitman-Hanson  'A'                                   35.75   8 
 27 Woburn  'B'                                           35.89   4 
 28 Belmont  'A'                                          35.98   6 
 29 King Philip  'C'                                      36.48  11 
 30 Agawam  'A'                                           36.73   2 
 31 Masconomet Reg.Topsfield  'B'                         36.76   1 
 32 Milford  'A'                                          37.24   7 
 33 Tewksbury  'B'                                        37.64   3 
 34 Marlborough  'A'                                      37.65   2 
 35 North Andover  'A'                                    37.84   6 
 36 Fitchburg  'A'                                        38.02   3 
 -- Winchester  'A'                                          FS   5 
 
Event 4  Boys 4x50 Yard Shuttle Hurdle
===================================================================
   All-Class: * 26.08  2007        St. John's Prep (Danv)                      
 Division II: # 26.22  2007        READING HS                                  
    School                                               Finals  H#
===================================================================
  1 Reading  'A'                                          26.46   7 
  2 Central Catholic-Lawrence  'A'                        26.85   7 
  3 Mansfield  'A'                                        27.14   6 
  4 Algonquin  'A'                                        27.58   6 
  5 Woburn  'A'                                           28.10   7 
  6 Walpole  'A'                                          28.22   5 
  7 Stoughton  'A'                                        28.58   5 
  8 Whitman-Hanson  'A'                                   28.70   6 
  9 Dracut  'A'                                           28.81   5 
 10 Norwood  'A'                                          28.95   4 
 11 North Andover  'A'                                    29.42   4 
 12 Milford  'A'                                          30.12   3 
 13 Ipswich  'A'                                          30.13   5 
 14 North Attleborough  'A'                               30.39   6 
 15 King Philip  'A'                                      30.77   4 
 16 Gr New Bedford VocTech  'A'                           30.82   3 
 17 Marlborough  'A'                                      30.82   1 
 18 Masconomet Reg.Topsfield  'A'                         30.99   2 
 19 Belmont  'A'                                          31.03   2 
 20 Oliver Ames-No. Easton  'A'                           31.36   3 
 21 King Philip  'B'                                      32.41   1 
 22 Silver Lake Reg.-Kingston  'A'                        32.78   4 
 23 Concord-Carlisle Reg.  'A'                            33.08   3 
 24 Salem  'A'                                            34.04   2 
 25 Dartmouth  'A'                                        36.63   7 
 
Event 5  Girls 4x200 Meter Relay
===================================================================
   All-Class: * 1:44.0h  1987        Randolph HS                               
 Division II: # 1:44.0h  1987        RANDOLPH HS                               
    School                                               Finals  H#
===================================================================
  1 Marshfield  'A'                                     1:48.70   9 
  2 Algonquin  'A'                                      1:50.15   8 
  3 Central Catholic-Lawrence  'A'                      1:51.08   8 
  4 North Andover  'A'                                  1:51.20   8 
  5 Woburn  'A'                                         1:51.38   8 
  6 North Attleborough  'A'                             1:51.56   9 
  7 Mansfield  'A'                                      1:51.86   9 
  8 Gloucester  'A'                                     1:52.03   7 
  9 Reading  'A'                                        1:52.28   9 
 10 Masconomet Reg.Topsfield  'A'                       1:52.51   7 
 11 King Philip  'A'                                    1:53.81   6 
 12 Wellesley  'A'                                      1:53.99   8 
 13 Notre Dame Academy-Hingham  'A'                     1:54.06   9 
 14 Boston Latin Academy  'A'                           1:54.47   6 
 15 Silver Lake Reg.-Kingston  'A'                      1:55.20   5 
 16 Stoughton  'A'                                      1:55.27   7 
 17 Algonquin  'B'                                      1:55.94   6 
 18 Beverly  'A'                                        1:55.96   8 
 19 Concord-Carlisle Reg.  'A'                          1:56.01   9 
 20 Needham  'A'                                        1:56.14   7 
 21 Amherst-Pelham  'A'                                 1:56.47   6 
 22 Milford  'A'                                        1:56.98   6 
 23 Oliver Ames-No. Easton  'A'                         1:57.90   7 
 24 King Philip  'B'                                    1:57.97   5 
 25 North Attleborough  'B'                             1:58.05   5 
 26 Tewksbury  'A'                                      1:58.30   4 
 27 Notre Dame Academy-Hingham  'B'                     1:58.37   7 
 28 Woburn  'B'                                         1:58.73   4 
 29 Central Catholic-Lawrence  'B'                      1:59.08   3 
 30 Marlborough  'A'                                    1:59.31   3 
 31 Marshfield  'B'                                     2:00.02   6 
 32 Gr New Bedford VocTech  'A'                         2:01.98   5 
 33 Whitman-Hanson  'A'                                 2:02.37   5 
 34 Fitchburg  'A'                                      2:02.56   4 
 35 North Andover  'B'                                  2:02.92   3 
 36 Tewksbury  'B'                                      2:03.31   3 
 37 Winchester  'A'                                     2:03.40   5 
 38 Dracut  'A'                                         2:03.51   2 
 39 Concord-Carlisle Reg.  'B'                          2:05.11   2 
 40 Fitchburg  'B'                                      2:05.16   3 
 41 Dartmouth  'B'                                      2:05.43   4 
 42 Belmont  'B'                                        2:05.49   2 
 43 Amherst-Pelham  'B'                                 2:06.69   1 
 44 Masconomet Reg.Topsfield  'B'                       2:06.88   2 
 45 Arlington  'A'                                      2:07.94   1 
 46 Gloucester  'B'                                     2:11.35   2 
 47 Norwood  'A'                                        2:12.16   1 
 48 Winchester  'B'                                     2:12.26   2 
 49 Marlborough  'B'                                    2:13.37   1 
 50 Wellesley  'B'                                      2:15.04   3 
 -- Oliver Ames-No. Easton  'B'                              DQ   4 
 -- Milford  'B'                                             DQ   4 
 
Event 6  Boys 4x200 Meter Relay
===================================================================
   All-Class: * 1:30.4h  1990        Brockton HS                               
 Division II: # 1:32.3h  1981        READING HS                                
    School                                               Finals  H#
===================================================================
  1 Mansfield  'A'                                      1:31.82#  8 
  2 Needham  'A'                                        1:33.50   9 
  3 Woburn  'A'                                         1:33.82   9 
  4 Central Catholic-Lawrence  'A'                      1:35.02   9 
  5 Tewksbury  'A'                                      1:35.15   7 
  6 Dracut  'A'                                         1:35.26   7 
  7 Sharon  'A'                                         1:35.80   8 
  8 Gr New Bedford VocTech  'A'                         1:35.97   8 
  9 Marshfield  'A'                                     1:36.38   8 
 10 King Philip  'A'                                    1:36.39   7 
 11 Reading  'A'                                        1:36.60   9 
 12 Dartmouth  'A'                                      1:36.72   9 
 13 Winchester  'A'                                     1:36.76   5 
 14 North Attleborough  'A'                             1:37.31   9 
 15 Algonquin  'A'                                      1:37.32   6 
 16 Marlborough  'A'                                    1:37.82   4 
 17 Central Catholic-Lawrence  'B'                      1:37.89   6 
 18 Catholic Memorial-W.Roxbury  'A'                    1:38.07   8 
 19 North Andover  'A'                                  1:38.48   6 
 20 Boston Latin Academy  'A'                           1:39.36   8 
 21 Masconomet Reg.Topsfield  'A'                       1:39.99   3 
 22 Norwood  'A'                                        1:40.21   3 
 23 Reading  'B'                                        1:40.56   6 
 24 Wellesley  'A'                                      1:41.06   3 
 25 Woburn  'B'                                         1:41.19   4 
 26 Westborough  'A'                                    1:41.44   5 
 27 Oliver Ames-No. Easton  'A'                         1:41.49   5 
 28 Gloucester  'A'                                     1:41.57   7 
 29 North Middlesex Reg.  'A'                           1:41.97   7 
 30 North Attleborough  'B'                             1:42.08   5 
 31 Silver Lake Reg.-Kingston  'A'                      1:42.16   5 
 32 Agawam  'A'                                         1:42.31   1 
 33 Algonquin  'B'                                      1:43.02   1 
 34 Salem  'A'                                          1:43.31   1 
 35 King Philip  'B'                                    1:43.62   2 
 36 Tewksbury  'B'                                      1:43.72   2 
 37 North Andover  'B'                                  1:43.79   4 
 38 Belmont  'A'                                        1:43.91   6 
 39 Oliver Ames-No. Easton  'B'                         1:44.72   2 
 40 Dartmouth  'B'                                      1:45.37   4 
 41 Whitman-Hanson  'A'                                 1:46.31   4 
 42 Winchester  'B'                                     1:46.99   3 
 43 Milford  'B'                                        1:47.35   2 
 44 Masconomet Reg.Topsfield  'B'                       1:47.51   1 
 45 Belmont  'B'                                        1:47.51   5 
 46 Arlington  'A'                                      1:49.12   2 
 47 Marlborough  'B'                                    1:49.28   1 
 48 Natick  'A'                                         1:49.71   3 
 49 Gr New Bedford VocTech  'B'                         1:49.98   2 
 -- Fitchburg  'A'                                          DNF   6 
 -- Stoughton  'A'                                           DQ   3  cut in early
 -- Milford  'A'                                             DQ   4  out of zone
 -- Concord-Carlisle Reg.  'A'                               DQ   7  pass out of zone
 
Event 7  Girls 1600 Sprint Medley
===================================================================
   All-Class: * 4:06.6h  1980        Brookline HS                              
 Division II: # 4:06.6h  1980        BROOKLINE HS                              
    School                                               Finals  H#
===================================================================
  1 Marshfield  'A'                                     4:20.48   5 
  2 Dartmouth  'A'                                      4:20.72   5 
  3 Belmont  'A'                                        4:22.75   5 
  4 Natick  'A'                                         4:23.68   5 
  5 Mansfield  'A'                                      4:25.46   3 
  6 Central Catholic-Lawrence  'A'                      4:27.01   5 
  7 Fitchburg  'A'                                      4:27.42   3 
  8 Norwood  'A'                                        4:27.75   5 
  9 Sharon  'A'                                         4:28.34   5 
 10 Dracut  'A'                                         4:30.61   3 
 11 Concord-Carlisle Reg.  'A'                          4:30.87   4 
 12 Westborough  'A'                                    4:32.77   5 
 13 Beverly  'A'                                        4:33.55   4 
 14 Gloucester  'A'                                     4:35.30   4 
 15 North Middlesex Reg.  'A'                           4:36.25   3 
 16 Algonquin  'A'                                      4:36.68   4 
 17 North Andover  'A'                                  4:36.92   4 
 18 Marshfield  'B'                                     4:37.34   4 
 19 Ipswich  'A'                                        4:37.51   3 
 20 Whitman-Hanson  'A'                                 4:40.27   3 
 21 Reading  'A'                                        4:41.73   4 
 22 Central Catholic-Lawrence  'B'                      4:44.72   2 
 23 North Attleborough  'A'                             4:46.93   4 
 24 Wellesley  'A'                                      4:47.25   3 
 25 Notre Dame Academy-Hingham  'A'                     4:47.62   3 
 26 King Philip  'A'                                    4:48.20   3 
 27 Arlington  'A'                                      4:49.87   1 
 28 Oliver Ames-No. Easton  'A'                         4:50.16   2 
 29 Woburn  'A'                                         4:52.25   2 
 30 Tewksbury  'A'                                      4:52.46   2 
 31 Needham  'A'                                        4:53.96   3 
 32 Notre Dame Academy-Hingham  'B'                     4:59.90   2 
 33 Masconomet Reg.Topsfield  'A'                       5:03.24   2 
 34 Woburn  'B'                                         5:03.27   1 
 35 Gloucester  'B'                                     5:04.33   2 
 36 Tewksbury  'B'                                      5:05.62   1 
 37 Amherst-Pelham  'A'                                 5:06.19   2 
 38 Salem  'A'                                          5:06.26   1 
 39 North Attleborough  'B'                             5:07.32   2 
 40 Milford  'A'                                        5:07.75   1 
 41 Dartmouth  'B'                                      5:07.75   1 
 42 Amherst-Pelham  'B'                                 5:09.88   1 
 43 Agawam  'A'                                         5:10.73   1 
 44 Winchester  'A'                                     5:11.83   1 
 45 Gr New Bedford VocTech  'A'                         5:14.19   1 
 46 Marlborough  'A'                                    5:15.13   2 
 47 Winchester  'B'                                     5:24.15   1 
 48 Masconomet Reg.Topsfield  'B'                       5:31.00   2 
 49 King Philip  'B'                                    5:42.48   1 
 
Event 8  Boys 1600 Sprint Medley
===================================================================
   All-Class: * 3:31.3h  1993        Brockton HS                               
 Division II: # 3:36.7h  1985        FALMOUTH HS                               
    School                                               Finals  H#
===================================================================
  1 Mansfield  'A'                                      3:34.42#  5 
  2 North Attleborough  'A'                             3:38.26   5 
  3 Reading  'A'                                        3:38.54   5 
  4 Tewksbury  'A'                                      3:38.65   5 
  5 King Philip  'A'                                    3:42.65   5 
  6 Oliver Ames-No. Easton  'A'                         3:43.51   5 
  7 Concord-Carlisle Reg.  'A'                          3:44.03   4 
  8 Winchester  'A'                                     3:44.29   3 
  9 Algonquin  'A'                                      3:44.57   3 
 10 Masconomet Reg.Topsfield  'A'                       3:46.34   4 
 11 Ipswich  'A'                                        3:46.69   4 
 12 Central Catholic-Lawrence  'A'                      3:48.57   4 
 13 North Middlesex Reg.  'A'                           3:48.64   5 
 14 Catholic Memorial-W.Roxbury  'A'                    3:49.96   3 
 15 Gloucester  'A'                                     3:50.59   4 
 16 Whitman-Hanson  'A'                                 3:50.74   4 
 17 Natick  'A'                                         3:51.05   4 
 18 Silver Lake Reg.-Kingston  'A'                      3:51.20   3 
 19 North Andover  'A'                                  3:54.30   2 
 20 Mansfield  'B'                                      3:55.43   3 
 21 Belmont  'A'                                        3:56.70   4 
 22 Marshfield  'A'                                     3:58.55   3 
 23 Woburn  'A'                                         3:58.66   2 
 24 Gr New Bedford VocTech  'A'                         3:59.29   2 
 25 Dartmouth  'A'                                      4:00.95   5 
 26 Dracut  'A'                                         4:06.00   2 
 27 Central Catholic-Lawrence  'B'                      4:06.03   2 
 28 Malden Catholic  'A'                                4:06.13   3 
 29 Needham  'A'                                        4:06.68   2 
 30 Sharon  'A'                                         4:08.27   2 
 31 Lynn Classical  'A'                                 4:08.73   1 
 32 Salem  'A'                                          4:09.38   1 
 33 Dartmouth  'B'                                      4:11.29   2 
 34 Concord-Carlisle Reg.  'B'                          4:11.39   2 
 35 Woburn  'B'                                         4:12.28   1 
 36 King Philip  'B'                                    4:12.38   3 
 37 North Attleborough  'B'                             4:12.88   1 
 38 Masconomet Reg.Topsfield  'B'                       4:16.47   1 
 39 Boston Latin Academy  'A'                           4:17.50   2 
 40 Westborough  'A'                                    4:18.18   1 
 41 Beverly  'A'                                        4:18.26   1 
 42 Tewksbury  'B'                                      4:19.40   2 
 43 Arlington  'A'                                      4:21.70   1 
 44 Agawam  'A'                                         4:22.79   1 
 45 Milford  'A'                                        4:22.85   1 
 -- Gr New Bedford VocTech  'B'                              DQ   1 
 
Event 9  Girls 4x800 Meter Relay
================================================================
   All-Class: * 9:22.9h  1980        Seekonk HS                                
 Division II: # 9:27.3h  1982        WINCHESTER HS                             
    School                                               Finals 
================================================================
  1 Central Catholic-Lawrence  'A'                      9:47.23  
  2 Needham  'A'                                        9:55.27  
  3 Agawam  'A'                                         9:55.37  
  4 Wellesley  'A'                                     10:08.98  
  5 Ipswich  'A'                                       10:15.19  
  6 Tewksbury  'A'                                     10:18.00  
  7 Notre Dame Academy-Hingham  'A'                    10:18.90  
  8 Woburn  'A'                                        10:19.84  
  9 Reading  'A'                                       10:21.86  
 10 North Attleborough  'A'                            10:23.00  
 11 Oliver Ames-No. Easton  'A'                        10:25.79  
 12 Walpole  'A'                                       10:28.83  
 13 Concord-Carlisle Reg.  'A'                         10:31.10  
 14 Beverly  'A'                                       10:33.39  
 15 Dracut  'A'                                        10:37.51  
 16 Masconomet Reg.Topsfield  'A'                      10:43.87  
 17 Amherst-Pelham  'A'                                10:53.03  
 18 Whitman-Hanson  'A'                                10:55.39  
 19 Algonquin  'A'                                     10:55.71  
 20 North Attleborough  'B'                            10:56.19  
 21 Stoughton  'A'                                     10:56.28  
 22 Mansfield  'A'                                     10:56.53  
 23 Natick  'A'                                        10:58.66  
 24 Belmont  'A'                                       10:59.15  
 25 Milford  'A'                                       10:59.37  
 26 Sharon  'A'                                        11:09.18  
 27 Marlborough  'A'                                   11:16.92  
 28 Marshfield  'A'                                    11:18.90  
 29 Silver Lake Reg.-Kingston  'A'                     11:20.35  
 30 Westborough  'A'                                   11:20.75  
 31 Winchester  'A'                                    11:22.92  
 32 King Philip  'A'                                   11:23.82  
 33 North Andover  'A'                                 11:29.35  
 34 Norwood  'A'                                       11:34.92  
 35 Fitchburg  'A'                                     11:41.68  
 36 Gloucester  'A'                                    12:40.27  
 37 Gr New Bedford VocTech  'A'                        12:43.89  
 -- Dartmouth  'A'                                           DQ  
 
Event 10  Boys 4x800 Meter Relay
================================================================
   All-Class: * 7:53.3h  1984        Cambridge R&L                             
 Division II: # 8:02.2h  1981        CANTON HS                                 
    School                                               Finals 
================================================================
  1 Marshfield  'A'                                     8:09.95  
  2 Gloucester  'A'                                     8:12.90  
  3 Mansfield  'A'                                      8:21.60  
  4 Gr New Bedford VocTech  'A'                         8:23.64  
  5 Silver Lake Reg.-Kingston  'A'                      8:33.26  
  6 Wellesley  'A'                                      8:33.82  
  7 Tewksbury  'A'                                      8:38.11  
  8 Westborough  'A'                                    8:40.97  
  9 Concord-Carlisle Reg.  'A'                          8:41.70  
 10 Central Catholic-Lawrence  'A'                      8:42.02  
 11 Dracut  'A'                                         8:43.27  
 12 Needham  'A'                                        8:44.10  
 13 Woburn  'A'                                         8:46.90  
 14 Walpole  'A'                                        8:48.76  
 15 Marlborough  'A'                                    8:51.54  
 16 Norwood  'A'                                        8:53.52  
 17 Oliver Ames-No. Easton  'A'                         8:57.70  
 18 Agawam  'A'                                         8:59.00  
 19 North Middlesex Reg.  'A'                           8:59.59  
 20 Dartmouth  'A'                                      9:00.00  
 21 Masconomet Reg.Topsfield  'A'                       9:03.05  
 22 Sharon  'A'                                         9:08.36  
 23 Reading  'A'                                        9:10.37  
 24 Mansfield  'B'                                      9:10.90  
 25 Milford  'A'                                        9:15.51  
 26 North Attleborough  'A'                             9:19.71  
 27 Whitman-Hanson  'A'                                 9:23.25  
 28 King Philip  'A'                                    9:39.40  
 29 Beverly  'A'                                        9:42.20  
 30 Belmont  'A'                                        9:44.66  
 31 Arlington  'A'                                     10:16.50  
 
Event 11  Girls Distance Medley
================================================================
   All-Class: * 12:23.5h  2002        Cambridge R&L HS                         
 Division II: # 12:38.46  2008        MARLBOROUGH HS                           
    School                                               Finals 
================================================================
  1 Whitman-Hanson  'A'                                12:39.31  
  2 Central Catholic-Lawrence  'A'                     12:59.24  
  3 Natick  'A'                                        13:25.67  
  4 Concord-Carlisle Reg.  'A'                         13:27.38  
  5 North Andover  'A'                                 13:28.72  
  6 Beverly  'A'                                       13:30.52  
  7 Oliver Ames-No. Easton  'A'                        13:33.25  
  8 Dracut  'A'                                        13:37.88  
  9 Needham  'A'                                       13:42.13  
 10 Mansfield  'A'                                     13:42.43  
 11 Tewksbury  'A'                                     13:42.64  
 12 Westborough  'A'                                   13:42.78  
 13 Woburn  'A'                                        13:44.56  
 14 Ipswich  'A'                                       13:47.27  
 15 Amherst-Pelham  'A'                                13:54.78  
 16 King Philip  'A'                                   13:58.78  
 17 Agawam  'A'                                        13:59.28  
 18 Notre Dame Academy-Hingham  'A'                    14:08.71  
 19 Marshfield  'A'                                    14:10.82  
 20 Reading  'A'                                       14:11.75  
 21 North Attleborough  'A'                            14:15.43  
 22 Algonquin  'A'                                     14:15.49  
 23 Wellesley  'A'                                     14:20.75  
 24 Dartmouth  'A'                                     14:24.19  
 25 Milford  'A'                                       14:32.45  
 26 Winchester  'A'                                    14:33.70  
 27 Gr New Bedford VocTech  'A'                        14:53.50  
 28 Masconomet Reg.Topsfield  'A'                      14:59.07  
 29 Marlborough  'A'                                   15:01.60  
 30 Arlington  'A'                                     15:02.19  
 31 Sharon  'A'                                        15:08.52  
 32 Stoughton  'A'                                     15:16.80  
 33 Salem  'A'                                         15:23.42  
 
Event 12  Boys Distance Medley
================================================================
   All-Class: * 10:26.00  2006        Xaverian - Westwood                      
 Division II: # 10:38.34  1/16/2010   Mansfield, Mansfield                     
                          B Boyle, C Tyner, M Hernon, P McGowan             
    School                                               Finals 
================================================================
  1 Mansfield  'A'                                     10:40.98  
  2 Marshfield  'A'                                    10:46.01  
  3 Walpole  'A'                                       10:59.25  
  4 Westborough  'A'                                   11:07.44  
  5 Oliver Ames-No. Easton  'A'                        11:08.08  
  6 Whitman-Hanson  'A'                                11:11.60  
  7 Ipswich  'A'                                       11:14.78  
  8 North Andover  'A'                                 11:16.39  
  9 Concord-Carlisle Reg.  'A'                         11:18.26  
 10 North Middlesex Reg.  'A'                          11:19.49  
 11 Woburn  'A'                                        11:25.53  
 12 Mansfield  'B'                                     11:26.58  
 13 Needham  'A'                                       11:29.27  
 14 Gr New Bedford VocTech  'A'                        11:41.30  
 15 Central Catholic-Lawrence  'A'                     11:43.11  
 16 Dracut  'A'                                        11:45.03  
 17 Silver Lake Reg.-Kingston  'A'                     11:47.29  
 18 Winchester  'A'                                    11:48.95  
 19 Wellesley  'A'                                     11:53.63  
 20 North Attleborough  'A'                            11:58.70  
 21 Tewksbury  'A'                                     11:59.42  
 22 Salem  'A'                                         12:03.66  
 23 Arlington  'A'                                     12:03.97  
 24 King Philip  'A'                                   12:04.12  
 25 Milford  'A'                                       12:07.57  
 26 Reading  'A'                                       12:14.63  
 27 Masconomet Reg.Topsfield  'A'                      12:19.07  
 28 Dartmouth  'A'                                     12:19.77  
 29 Malden Catholic  'A'                               12:23.03  
 30 Gloucester  'A'                                    12:25.00  
 31 Beverly  'A'                                       12:28.01  
 32 Agawam  'A'                                        13:14.99  
 33 Marlborough  'A'                                   13:18.09  
 
Event 13  Girls High Jump Relay
==========================================================================
   All-Class: * 4.80m  2010        Andover = 15' 09"                           
 Division II: # 4.66m  2004        DENNIS-YARMOUTH REG. =15'3.5"               
    Name                    Year School                  Finals           
==========================================================================
  1 McDonagh, Kristen            Mansfield                1.65m    5-05.00 
  2 Diaby, Khadija               Dracut                   1.55m    5-01.00 
  3 Gagnon, Brianna              Central Cath             1.50m    4-11.00 
  3 Croke, Caitlyn               King Philip              1.50m    4-11.00 
  3 Nichols, Michaela            Oliver Ames              1.50m    4-11.00 
  3 Sanz, Ali                    Central Cath             1.50m    4-11.00 
  7 Mehlman, Julia               North Andover            1.46m    4-09.50 
