Final | 5.14.09 | ||
Division I- Boys | Division I - Girls | ||
Acton-Boxborough | Acton-Boxborough - G | ||
Amherst Reg | Andover - G | ||
Andover | Attleboro - G | ||
Attleboro | Barnstable - G | ||
B.C. High | Billerica Memorial - G | ||
Billerica Memorial | Boston Latin - G | ||
Boston Latin | Braintree - G | ||
Braintree | Bridgewater-Raynham-G | ||
Bridgewater-Raynham | Brockton - G | ||
Brockton | Brookline - G | ||
Brookline | Cambridge R&L | ||
Cambridge R& L | Chelmsford | ||
Chelmsford | Durfee - G | ||
Durfee | Everett - G | ||
Everett | Falmouth - G | ||
Falmouth | Framingham - G | ||
Framingham | Haverhill - G | ||
Haverhill | Lawrence - G | ||
Lawrence | Lexington - G | ||
Lexington | Lincoln-Sudbury - G ** | ||
Lincoln-Sudbury | Lowell - G | ||
Lowell | Methuen - G | ||
Malden Catholic | New Bedford - G | ||
Methuen ** | Newton North - G ** | ||
New Bedford | Newton South - G | ||
Newton North | North Quincy - G | ||
Newton South | Peabody Memorial - G | ||
North Quincy | Plymouth South - G | ||
Peabody Memorial | Salem - G | ||
Plymouth South | Somerville - G | ||
Somerville | Waltham - G | ||
St. John's Prep ** | Weymouth - G | ||
Weymouth | |||
Xaverian | ** approved extra teams | ||
Division II-Boys | 5.14.09 | Division II - Girls | |
Belmont | Arlington - G | ||
Beverly | Belmont - G | ||
Burlington | Beverly - G | ||
Cath. Memorial | Central Catholic - G | ||
Central Catholic ** | Concord-Carlisle - G ** | ||
Charlestown | Dartmouth - G | ||
Concord-Carlisle ** | Dennis-Yarmouth - G | ||
Dartmouth | Dracut - G | ||
Dennis-Yarmouth | Franklin - G | ||
Dracut | Gloucester - G | ||
Franklin | Gr. New Bedford Voc -G | ||
Gloucester | King Philip Reg. - G | ||
Gr. New Bedford Voc | Mansfield - G | ||
King Philip Reg. | Marshfield - G | ||
Mansfield | Masconomet Reg - G | ||
Marshfield | Natick - G | ||
Masconomet Reg. | Nauset - G | ||
Natick | Needham - G | ||
Nauset | North Andover - G | ||
Needham | North Attleboro - G | ||
North Andover | Norwood - G | ||
North Attleboro | Notre Dame - G | ||
Norwood | Plymouth North - G | ||
Plymouth North | Reading - G | ||
Reading | Sharon - G | ||
Sharon | Silver Lake Reg. - G | ||
Silver Lake Reg. | Stoughton - G | ||
Stoughton | Tewksbury Memorial - G ** | ||
Tewksbury Memorial | Westford Academy - G | ||
Westford Academy | Whitman-Hanson - G | ||
Whitman-Hanson | Woburn - G | ||
Woburn | |||
** approved extra teams | |||
Division III - Boys | 5.14.09 | Division III - Girls | |
Amesbury | Amesbury - G | ||
Arlington Catholic | Arlington Catholic - G | ||
Bishop Feehan-Att ** | Bishop Feehan- Att - G | ||
Bishop Fenwick -Peabody | Bishop Fenwick-Pea - G | ||
Bourne | Burlington - G | ||
Burlington ** | Canton - G | ||
Canton | Concord-Carlisle - G | ||
Concord-Carlisle | Danvers - G | ||
Danvers | Dighton-Rehoboth - G ** | ||
Dighton-Rehoboth | Foxborough - G | ||
Foxborough | Hingham - G | ||
Hingham | Holliston - G | ||
Holliston | Hopkinton - G | ||
Hopkinton | Ipswich - G | ||
Ipswich | Marblehead - G | ||
Marblehead | Martha's Vineyard - G | ||
Martha's Vineyard | Medfield - G | ||
Medfield | Melrose - G | ||
Middleborough | Middleborough - G | ||
Milton | Milton - G | ||
Oliver Ames | Oliver Ames - G | ||
Pentucket Reg. | Pentrucket Reg. - G | ||
Randloph | Randolph - G | ||
Saugus | Saugus - G | ||
Scituate | Scituate - G | ||
Somerset | Somerset - G | ||
Stoneham | Stoneham - G | ||
Triton Reg. | Triton Reg - G | ||
Wakefield | Walpole | ||
Walpole | Wareham - G | ||
Wareham | Wayland - G | ||
Wayland | Welleslley - G | ||
Wellesley | Winchester - G | ||
Wilmington | |||
Winchester | ** extra approved teams | ||
Division IV - Boys | 5.14.09 | Division IV - Girls | |
Abington | Abington - G | ||
Archbishop Williams | Archbishop Williams - G | ||
Ashland | Ashland - G | ||
Bedford | Bedford - G | ||
Bishop Stang | Bishop Stang - G | ||
Bromfield | Bromfield - G | ||
Cardinal Spellman | Cardinal Spellman - G | ||
Carver | Carver - G | ||
Coyle-Cassidy | Case - G | ||
Dedham | Coyle-Cassidy - G | ||
Dover-Sherborn | Dedham - G | ||
East Bridgewater | Dover-Sherborn - G | ||
Hamilton-Wenham | East Bridgewater - G | ||
Hanover | Hamilton-Wehham - G | ||
Marian - Fram | Hanover - G | ||
Newburyport | Holyoke Cath. - G | ||
North Reading | Marian - Fram - G | ||
Norwell | Mt. Alvernia - G | ||
Old Rochester Reg. | Newburyport - G | ||
Pembroke | North Reading - G | ||
Rockland | Norwell - G | ||
Sacred Heart | Old Rochester Reg. - G | ||
Seekonk | Pembroke - G | ||
South Hadley | Rockland - G | ||
Tri-County Reg. | Sacred Heart - G | ||
Tyngsborough | Seekonk - G | ||
Watertown | South Hadley - G | ||
West Bridgewater | Tri-County Reg. - G | ||
Weston | Tyngsborough - G | ||
Westwood | Ursuline Academy - G | ||
Winthrop | Watertown - G | ||
Weston -G | |||
Westwood - G |